DWS Core Equity Fund
Name
As of 06/02/2026Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Vitals
YTD Return
11.9%
1 yr return
30.2%
3 Yr Avg Return
21.0%
5 Yr Avg Return
13.0%
Net Assets
$4.78 B
Holdings in Top 10
42.6%
52 WEEK LOW AND HIGH
Expenses
OPERATING FEES
Expense Ratio 0.82%
SALES FEES
Front Load 5.75%
Deferred Load N/A
TRADING FEES
Turnover 35.00%
Redemption Fee N/A
Min Investment
Standard (Taxable)
$1,000
IRA
$500
Fund Classification
Fund Type
Open End Mutual Fund
Name
As of 06/02/2026Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
SUWAX - Profile
Distributions
- YTD Total Return 11.9%
- 3 Yr Annualized Total Return 21.0%
- 5 Yr Annualized Total Return 13.0%
- Capital Gain Distribution Frequency Annually
- Net Income Ratio 0.58%
- Dividend Yield 0.2%
- Dividend Distribution Frequency Quarterly
Fund Details
-
Legal NameDWS Core Equity Fund
-
Fund Family NameDWS Funds
-
Inception DateAug 02, 1999
-
Shares OutstandingN/A
-
Share ClassA
-
CurrencyUSD
-
Domiciled CountryUS
-
ManagerPankaj Bhatnagar
Fund Description
SUWAX - Performance
Return Ranking - Trailing
| Period | SUWAX Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| YTD | 11.9% | -13.2% | 45.8% | 15.43% |
| 1 Yr | 30.2% | -15.7% | 96.8% | 15.60% |
| 3 Yr | 21.0%* | 1.1% | 41.0% | 47.56% |
| 5 Yr | 13.0%* | -3.9% | 19.6% | 39.06% |
| 10 Yr | 14.4%* | 5.8% | 55.9% | 43.51% |
* Annualized
Return Ranking - Calendar
| Period | SUWAX Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| 2025 | 5.0% | -25.2% | 36.9% | 63.12% |
| 2024 | 10.2% | -51.6% | 37.0% | 65.96% |
| 2023 | 19.2% | -15.6% | 47.4% | 50.31% |
| 2022 | -22.7% | -56.3% | 1.1% | 62.90% |
| 2021 | 9.4% | -27.2% | 537.8% | 79.67% |
Total Return Ranking - Trailing
| Period | SUWAX Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| YTD | 11.9% | -13.2% | 45.8% | 15.43% |
| 1 Yr | 30.2% | -15.7% | 96.8% | 15.60% |
| 3 Yr | 21.0%* | 1.1% | 41.0% | 47.56% |
| 5 Yr | 13.0%* | -3.9% | 19.6% | 39.06% |
| 10 Yr | 14.4%* | 5.8% | 55.9% | 43.51% |
* Annualized
Total Return Ranking - Calendar
| Period | SUWAX Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| 2025 | 16.2% | -3.4% | 43.4% | 53.28% |
| 2024 | 19.7% | -20.1% | 44.5% | 67.29% |
| 2023 | 25.3% | 0.3% | 47.4% | 44.00% |
| 2022 | -15.7% | -31.9% | 11.0% | 29.30% |
| 2021 | 25.0% | 4.1% | 537.8% | 71.10% |
NAV & Total Return History
SUWAX - Holdings
Concentration Analysis
| SUWAX | Category Low | Category High | SUWAX % Rank | |
|---|---|---|---|---|
| Net Assets | 4.78 B | 3.76 M | 2.2 T | 34.49% |
| Number of Holdings | 97 | 2 | 3885 | 55.94% |
| Net Assets in Top 10 | 1.86 B | 3.24 M | 639 B | 33.33% |
| Weighting of Top 10 | 42.61% | 2.5% | 102.7% | 30.54% |
Top 10 Holdings
- Apple Inc 8.90%
- Microsoft Corp 6.69%
- NVIDIA Corp 6.37%
- Alphabet Inc 5.45%
- Amazon.com Inc 4.13%
- JPMorgan Chase Co 3.03%
- Meta Platforms Inc 2.20%
- AbbVie Inc 2.03%
- Walmart Inc 1.94%
- Visa Inc 1.89%
Asset Allocation
| Weighting | Return Low | Return High | SUWAX % Rank | |
|---|---|---|---|---|
| Stocks | 98.92% | 0.00% | 105.13% | 51.15% |
| Cash | 1.05% | 0.00% | 69.97% | 46.72% |
| Other | 0.02% | -13.91% | 100.00% | 22.07% |
| Preferred Stocks | 0.00% | 0.00% | 5.74% | 79.08% |
| Convertible Bonds | 0.00% | 0.00% | 5.54% | 78.38% |
| Bonds | 0.00% | 0.00% | 136.21% | 78.63% |
Stock Sector Breakdown
| Weighting | Return Low | Return High | SUWAX % Rank | |
|---|---|---|---|---|
| Technology | 24.51% | 0.00% | 48.94% | 45.39% |
| Healthcare | 13.96% | 0.00% | 52.29% | 66.18% |
| Consumer Cyclical | 12.73% | 0.00% | 30.33% | 12.66% |
| Financial Services | 11.98% | 0.00% | 55.59% | 80.47% |
| Industrials | 9.68% | 0.00% | 29.90% | 36.98% |
| Communication Services | 8.13% | 0.00% | 27.94% | 56.15% |
| Consumer Defense | 5.77% | 0.00% | 47.71% | 78.21% |
| Energy | 4.43% | 0.00% | 41.64% | 39.06% |
| Real Estate | 3.75% | 0.00% | 31.91% | 18.99% |
| Utilities | 2.53% | 0.00% | 15.25% | 54.97% |
| Basic Materials | 2.53% | 0.00% | 19.45% | 48.82% |
Stock Geographic Breakdown
| Weighting | Return Low | Return High | SUWAX % Rank | |
|---|---|---|---|---|
| US | 98.92% | 0.00% | 101.31% | 42.38% |
| Non US | 0.00% | 0.00% | 70.69% | 81.12% |
SUWAX - Expenses
Operational Fees
| SUWAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Expense Ratio | 0.82% | 0.01% | 4.93% | 45.89% |
| Management Fee | 0.35% | 0.00% | 1.89% | 37.04% |
| 12b-1 Fee | 0.23% | 0.00% | 1.00% | 25.97% |
| Administrative Fee | 0.10% | 0.00% | 0.85% | 57.71% |
Sales Fees
| SUWAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Front Load | 5.75% | 1.00% | 5.75% | 37.50% |
| Deferred Load | N/A | 1.00% | 4.00% | N/A |
Trading Fees
| SUWAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Max Redemption Fee | N/A | 0.25% | 2.00% | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
| SUWAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Turnover | 35.00% | 0.00% | 268.00% | 64.62% |
SUWAX - Distributions
Dividend Yield Analysis
| SUWAX | Category Low | Category High | SUWAX % Rank | |
|---|---|---|---|---|
| Dividend Yield | 0.21% | 0.00% | 25.47% | 20.92% |
Dividend Distribution Analysis
| SUWAX | Category Low | Category High | Category Mod | |
|---|---|---|---|---|
| Dividend Distribution Frequency | Quarterly | Annual | Quarterly | Annual |
Net Income Ratio Analysis
| SUWAX | Category Low | Category High | SUWAX % Rank | |
|---|---|---|---|---|
| Net Income Ratio | 0.58% | -54.00% | 2.44% | 57.61% |
Capital Gain Distribution Analysis
| SUWAX | Category Low | Category High | Capital Mode | |
|---|---|---|---|---|
| Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Semi-Annually |
Distributions History
| Date | Amount | Type |
|---|---|---|
| Mar 24, 2026 | $0.021 | OrdinaryDividend |
| Dec 15, 2025 | $0.048 | OrdinaryDividend |
| Dec 15, 2025 | $3.555 | CapitalGainLongTerm |
| Sep 23, 2025 | $0.055 | OrdinaryDividend |
| Jun 23, 2025 | $0.051 | OrdinaryDividend |
| Mar 24, 2025 | $0.031 | OrdinaryDividend |
| Dec 16, 2024 | $0.058 | CapitalGainShortTerm |
| Dec 16, 2024 | $2.762 | CapitalGainLongTerm |
| Dec 16, 2024 | $2.871 | OrdinaryDividend |
| Dec 16, 2024 | $0.051 | OrdinaryDividend |
| Sep 23, 2024 | $0.049 | OrdinaryDividend |
| Mar 21, 2024 | $0.047 | OrdinaryDividend |
| Dec 15, 2023 | $0.051 | OrdinaryDividend |
| Dec 15, 2023 | $1.305 | CapitalGainLongTerm |
| Sep 22, 2023 | $0.055 | OrdinaryDividend |
| Jun 23, 2023 | $0.052 | OrdinaryDividend |
| Mar 24, 2023 | $0.044 | OrdinaryDividend |
| Dec 15, 2022 | $2.200 | OrdinaryDividend |
| Sep 23, 2022 | $0.049 | OrdinaryDividend |
| Jun 23, 2022 | $0.049 | OrdinaryDividend |
| Mar 24, 2022 | $0.036 | OrdinaryDividend |
| Dec 15, 2021 | $0.038 | OrdinaryDividend |
| Dec 15, 2021 | $0.403 | CapitalGainShortTerm |
| Dec 15, 2021 | $4.044 | CapitalGainLongTerm |
| Sep 23, 2021 | $0.042 | OrdinaryDividend |
| Jun 23, 2021 | $0.060 | OrdinaryDividend |
| Mar 24, 2021 | $0.051 | OrdinaryDividend |
| Dec 15, 2020 | $1.769 | OrdinaryDividend |
| Sep 23, 2020 | $0.068 | OrdinaryDividend |
| Jun 23, 2020 | $0.074 | OrdinaryDividend |
| Mar 24, 2020 | $0.068 | OrdinaryDividend |
| Dec 16, 2019 | $0.073 | OrdinaryDividend |
| Dec 16, 2019 | $1.075 | CapitalGainLongTerm |
| Sep 23, 2019 | $0.073 | OrdinaryDividend |
| Jun 21, 2019 | $0.072 | OrdinaryDividend |
| Mar 22, 2019 | $0.064 | OrdinaryDividend |
| Dec 17, 2018 | $0.085 | OrdinaryDividend |
| Dec 17, 2018 | $0.115 | CapitalGainShortTerm |
| Dec 17, 2018 | $2.774 | CapitalGainLongTerm |
| Sep 21, 2018 | $0.061 | OrdinaryDividend |
| Jun 22, 2018 | $0.062 | OrdinaryDividend |
| Mar 22, 2018 | $0.044 | OrdinaryDividend |
| Dec 15, 2017 | $0.052 | OrdinaryDividend |
| Dec 15, 2017 | $1.398 | CapitalGainLongTerm |
| Sep 22, 2017 | $0.062 | OrdinaryDividend |
| Jun 23, 2017 | $0.053 | OrdinaryDividend |
| Mar 24, 2017 | $0.050 | OrdinaryDividend |
| Dec 15, 2016 | $0.088 | OrdinaryDividend |
| Dec 15, 2016 | $0.100 | CapitalGainShortTerm |
| Dec 15, 2016 | $1.268 | CapitalGainLongTerm |
| Sep 23, 2016 | $0.055 | OrdinaryDividend |
| Jun 23, 2016 | $0.042 | OrdinaryDividend |
| Mar 23, 2016 | $0.046 | OrdinaryDividend |
| Dec 15, 2015 | $0.040 | OrdinaryDividend |
| Dec 15, 2015 | $0.492 | CapitalGainShortTerm |
| Dec 15, 2015 | $1.332 | CapitalGainLongTerm |
| Sep 23, 2015 | $0.035 | OrdinaryDividend |
| Jun 23, 2015 | $0.033 | OrdinaryDividend |
| Mar 24, 2015 | $0.033 | OrdinaryDividend |
| Dec 16, 2014 | $0.018 | OrdinaryDividend |
| Dec 16, 2014 | $0.810 | CapitalGainShortTerm |
| Dec 16, 2014 | $0.660 | CapitalGainLongTerm |
| Sep 23, 2014 | $0.033 | OrdinaryDividend |
| Jun 23, 2014 | $0.016 | OrdinaryDividend |
| Mar 24, 2014 | $0.029 | OrdinaryDividend |
| Dec 16, 2013 | $0.034 | OrdinaryDividend |
| Dec 16, 2013 | $0.701 | CapitalGainShortTerm |
| Dec 16, 2013 | $0.815 | CapitalGainLongTerm |
| Sep 23, 2013 | $0.051 | OrdinaryDividend |
| Jun 21, 2013 | $0.057 | OrdinaryDividend |
| Mar 21, 2013 | $0.057 | OrdinaryDividend |
| Dec 31, 2012 | $0.009 | ExtraDividend |
| Dec 17, 2012 | $0.143 | OrdinaryDividend |
| Sep 21, 2012 | $0.040 | OrdinaryDividend |
| Jun 22, 2012 | $0.035 | OrdinaryDividend |
| Mar 23, 2012 | $0.026 | OrdinaryDividend |
| Dec 15, 2011 | $0.078 | OrdinaryDividend |
| Sep 23, 2011 | $0.034 | OrdinaryDividend |
| Jun 23, 2011 | $0.021 | OrdinaryDividend |
| Mar 24, 2011 | $0.019 | OrdinaryDividend |
| Dec 15, 2010 | $0.031 | OrdinaryDividend |
| Sep 23, 2010 | $0.037 | OrdinaryDividend |
| Jun 23, 2010 | $0.042 | OrdinaryDividend |
| Mar 24, 2010 | $0.027 | OrdinaryDividend |
| Dec 16, 2009 | $0.047 | OrdinaryDividend |
| Sep 23, 2009 | $0.032 | OrdinaryDividend |
| Jun 23, 2009 | $0.036 | OrdinaryDividend |
| Mar 24, 2009 | $0.041 | OrdinaryDividend |
| Dec 16, 2008 | $0.056 | OrdinaryDividend |
| Sep 23, 2008 | $0.028 | OrdinaryDividend |
| Jun 23, 2008 | $0.028 | OrdinaryDividend |
| Mar 24, 2008 | $0.030 | OrdinaryDividend |
| Dec 14, 2007 | $0.055 | OrdinaryDividend |
| Dec 14, 2007 | $1.394 | CapitalGainShortTerm |
| Dec 14, 2007 | $2.640 | CapitalGainLongTerm |
| Sep 21, 2007 | $0.037 | OrdinaryDividend |
| Jun 22, 2007 | $0.044 | OrdinaryDividend |
| Mar 23, 2007 | $0.080 | OrdinaryDividend |
| Dec 15, 2006 | $0.044 | OrdinaryDividend |
| Dec 15, 2006 | $0.330 | CapitalGainShortTerm |
| Dec 15, 2006 | $1.921 | CapitalGainLongTerm |
| Sep 22, 2006 | $0.029 | OrdinaryDividend |
| Jun 23, 2006 | $0.030 | OrdinaryDividend |
| Mar 24, 2006 | $0.049 | OrdinaryDividend |
SUWAX - Fund Manager Analysis
Managers
Pankaj Bhatnagar
Start Date
Tenure
Tenure Rank
May 31, 2013
9.01
9.0%
Pankaj Bhatnagar, PhD, Head of Investment Strategy Equity. ■Joined DWS in 2000 with seven years of industry experience; previously, served in Quantitative Strategy roles at Nomura Securities, Credit Suisse and Salomon Brothers. ■Head of Core Equity and Head of Systematic and Quantitative Management: Americas. ■Degree in Civil Engineering, Indian Institute of Technology; MBA, Kent State University; PhD in Finance, University of North Carolina at Chapel Hill.
Di Kumble
Start Date
Tenure
Tenure Rank
Oct 03, 2016
5.66
5.7%
Managing Director, Senior Portfolio Manager, Head of Tax Managed Equities: New York -Joined the Company in 2003 with 7 years of industry experience. Prior to joining, Di served as a Portfolio Manager at Graham Capital Management. Previously, she worked as a Quantitative Strategist at ITG Inc and Morgan Stanley -PhD in Chemistry from Princeton University; CFA Charterholder
Arno Puskar
Start Date
Tenure
Tenure Rank
Nov 28, 2016
5.51
5.5%
• Portfolio Manager for US Equities and Quantitative Analyst • BS in Industrial Engineering from Lehigh University; MBA from Pepperdine University
Tenure Analysis
| Category Low | Category High | Category Average | Category Mode |
|---|---|---|---|
| 0.04 | 39.02 | 7.35 | 2.25 |