Fidelity ZERO International Index Fund
Name
As of 06/01/2026Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Vitals
YTD Return
10.7%
1 yr return
30.1%
3 Yr Avg Return
18.6%
5 Yr Avg Return
8.9%
Net Assets
$10.8 B
Holdings in Top 10
14.9%
52 WEEK LOW AND HIGH
Expenses
OPERATING FEES
Expense Ratio N/A
SALES FEES
Front Load N/A
Deferred Load N/A
TRADING FEES
Turnover 8.00%
Redemption Fee N/A
Min Investment
Standard (Taxable)
$0
IRA
N/A
Fund Classification
Fund Type
Open End Mutual Fund
Name
As of 06/01/2026Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
FZILX - Profile
Distributions
- YTD Total Return 10.7%
- 3 Yr Annualized Total Return 18.6%
- 5 Yr Annualized Total Return 8.9%
- Capital Gain Distribution Frequency N/A
- Net Income Ratio 2.50%
- Dividend Yield 2.3%
- Dividend Distribution Frequency Annual
Fund Details
-
Legal NameFidelity ZERO International Index Fund
-
Fund Family NameFidelity Group of Funds
-
Inception DateAug 03, 2018
-
Shares OutstandingN/A
-
Share ClassOther
-
CurrencyUSD
-
Domiciled CountryUS
-
ManagerLouis Bottari
Fund Description
FZILX - Performance
Return Ranking - Trailing
| Period | FZILX Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| YTD | 10.7% | -3.0% | 35.2% | 44.06% |
| 1 Yr | 30.1% | -7.6% | 66.4% | 23.24% |
| 3 Yr | 18.6%* | -0.8% | 30.8% | 40.24% |
| 5 Yr | 8.9%* | -34.2% | 34.0% | 30.20% |
| 10 Yr | N/A* | 2.5% | 41.2% | N/A |
* Annualized
Return Ranking - Calendar
| Period | FZILX Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| 2025 | 30.0% | -64.4% | 46.9% | 13.85% |
| 2024 | 2.3% | -30.9% | 19.1% | 35.04% |
| 2023 | 12.8% | -1.4% | 22.0% | 55.84% |
| 2022 | -18.2% | -90.1% | 71.3% | 50.18% |
| 2021 | 5.4% | -23.1% | 18.9% | 47.78% |
Total Return Ranking - Trailing
| Period | FZILX Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| YTD | 10.7% | -3.0% | 35.2% | 44.06% |
| 1 Yr | 30.1% | -7.6% | 66.4% | 23.24% |
| 3 Yr | 18.6%* | -0.8% | 30.8% | 40.24% |
| 5 Yr | 8.9%* | -34.2% | 34.0% | 30.20% |
| 10 Yr | N/A* | 2.5% | 41.2% | N/A |
* Annualized
Total Return Ranking - Calendar
| Period | FZILX Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| 2025 | 33.5% | 6.6% | 54.4% | 29.06% |
| 2024 | 5.3% | -17.9% | 22.0% | 40.51% |
| 2023 | 16.3% | 3.2% | 23.8% | 51.89% |
| 2022 | -15.9% | -89.7% | 144.8% | 53.68% |
| 2021 | 8.2% | -22.6% | 56.0% | 72.11% |
NAV & Total Return History
FZILX - Holdings
Concentration Analysis
| FZILX | Category Low | Category High | FZILX % Rank | |
|---|---|---|---|---|
| Net Assets | 10.8 B | 3.54 M | 629 B | 15.90% |
| Number of Holdings | 2172 | 1 | 10834 | 5.13% |
| Net Assets in Top 10 | 1.39 B | 1.03 M | 75.3 B | 23.42% |
| Weighting of Top 10 | 14.91% | 5.7% | 103.9% | 81.41% |
Top 10 Holdings
- TAIWAN SEMICONDUCTOR MFG CO LTD 3.57%
- Fidelity Cash Central Fund 2.65%
- ASML HOLDING NV 1.49%
- SAMSUNG ELECTRONICS CO LTD 1.48%
- TENCENT HOLDINGS LTD 1.26%
- ALIBABA GROUP HOLDING LTD 1.09%
- SK HYNIX INC 0.92%
- ROCHE HOLDINGS AG (GENUSSCHEINE) 0.86%
- HSBC HOLDINGS PLC 0.81%
- ASTRAZENECA PLC 0.78%
Asset Allocation
| Weighting | Return Low | Return High | FZILX % Rank | |
|---|---|---|---|---|
| Stocks | 97.88% | 0.00% | 103.91% | 46.67% |
| Cash | 2.98% | -1.24% | 28.70% | 26.67% |
| Preferred Stocks | 0.38% | 0.00% | 3.20% | 36.07% |
| Other | 0.10% | -4.59% | 9.87% | 22.56% |
| Bonds | 0.05% | 0.00% | 146.29% | 7.86% |
| Convertible Bonds | 0.00% | 0.00% | 4.18% | 18.18% |
Stock Sector Breakdown
| Weighting | Return Low | Return High | FZILX % Rank | |
|---|---|---|---|---|
| Financial Services | 19.96% | 0.18% | 45.44% | 25.09% |
| Industrials | 12.71% | 5.17% | 99.49% | 70.53% |
| Technology | 11.70% | 0.30% | 22.37% | 50.18% |
| Consumer Cyclical | 10.28% | 0.00% | 21.37% | 51.75% |
| Healthcare | 9.74% | 0.00% | 20.35% | 72.11% |
| Basic Materials | 8.92% | 0.00% | 23.86% | 35.96% |
| Consumer Defense | 8.21% | 0.00% | 32.29% | 70.35% |
| Communication Services | 6.89% | 0.00% | 21.69% | 29.65% |
| Energy | 5.55% | 0.00% | 16.89% | 37.19% |
| Utilities | 3.14% | 0.00% | 13.68% | 40.00% |
| Real Estate | 2.90% | 0.00% | 14.59% | 27.02% |
Stock Geographic Breakdown
| Weighting | Return Low | Return High | FZILX % Rank | |
|---|---|---|---|---|
| Non US | 96.21% | 0.00% | 99.68% | 21.71% |
| US | 1.67% | 0.00% | 100.07% | 73.33% |
Bond Sector Breakdown
| Weighting | Return Low | Return High | FZILX % Rank | |
|---|---|---|---|---|
| Government | 5.07% | 0.00% | 44.25% | 4.42% |
| Cash & Equivalents | 2.98% | -277.32% | 100.00% | 21.88% |
| Corporate | 0.33% | 0.00% | 100.00% | 16.78% |
| Derivative | 0.10% | -7.49% | 5.55% | 8.55% |
| Securitized | 0.00% | 0.00% | 47.51% | 16.96% |
| Municipal | 0.00% | 0.00% | 0.17% | 16.96% |
Bond Geographic Breakdown
| Weighting | Return Low | Return High | FZILX % Rank | |
|---|---|---|---|---|
| US | 0.05% | 0.00% | 131.33% | 7.86% |
| Non US | 0.00% | 0.00% | 14.95% | 17.26% |
FZILX - Expenses
Operational Fees
| FZILX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Expense Ratio | N/A | 0.02% | 13.76% | 99.58% |
| Management Fee | 0.00% | 0.00% | 1.58% | 0.34% |
| 12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
| Administrative Fee | N/A | 0.01% | 1.00% | N/A |
Sales Fees
| FZILX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Front Load | N/A | 3.50% | 5.75% | N/A |
| Deferred Load | N/A | 1.00% | 4.00% | N/A |
Trading Fees
| FZILX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
| FZILX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Turnover | 8.00% | 2.00% | 247.00% | 10.40% |
FZILX - Distributions
Dividend Yield Analysis
| FZILX | Category Low | Category High | FZILX % Rank | |
|---|---|---|---|---|
| Dividend Yield | 2.33% | 0.00% | 17.49% | 26.50% |
Dividend Distribution Analysis
| FZILX | Category Low | Category High | Category Mod | |
|---|---|---|---|---|
| Dividend Distribution Frequency | Annual | Annual | Quarterly | Quarterly |
Net Income Ratio Analysis
| FZILX | Category Low | Category High | FZILX % Rank | |
|---|---|---|---|---|
| Net Income Ratio | 2.50% | -0.77% | 3.63% | 18.10% |
Capital Gain Distribution Analysis
| FZILX | Category Low | Category High | Capital Mode | |
|---|---|---|---|---|
| Capital Gain Distribution Frequency | Annually | Annually | Annually |
Distributions History
| Date | Amount | Type |
|---|---|---|
| Dec 12, 2025 | $0.394 | OrdinaryDividend |
| Dec 13, 2024 | $0.340 | OrdinaryDividend |
| Dec 15, 2023 | $0.330 | OrdinaryDividend |
| Dec 16, 2022 | $0.266 | OrdinaryDividend |
| Dec 28, 2021 | $0.007 | OrdinaryDividend |
| Dec 03, 2021 | $0.306 | OrdinaryDividend |
| Dec 04, 2020 | $0.187 | OrdinaryDividend |
| Dec 13, 2019 | $0.247 | OrdinaryDividend |
| Dec 27, 2018 | $0.002 | ExtraDividend |
| Dec 14, 2018 | $0.056 | OrdinaryDividend |
FZILX - Fund Manager Analysis
Managers
Louis Bottari
Start Date
Tenure
Tenure Rank
Aug 02, 2018
3.83
3.8%
Mr. Bottari has worked as an assistant portfolio manager, portfolio manager, and senior portfolio manager with Geode since May 2008. In addition to his portfolio management responsibilities, he is responsible for quantitative research and new product development. Prior to joining Geode, Bottari was employed by Fidelity in 1991 and served as an Assistant Portfolio Manager with Pyramis Global Advisors from 2005 to 2008.
Robert Regan
Start Date
Tenure
Tenure Rank
Aug 02, 2018
3.83
3.8%
Robert Regan is a Portfolio Manager. He has been with Geode since 2016. Prior to joining Geode, Mr. Regan was a Senior Implementation Portfolio Manager at State Street Global Advisors from 2008 to 2016. Previously, Mr. Regan was employed by PanAgora Asset Management from 1997 to 2008, most recently as a Portfolio Manager. Mr. Regan began his career at Investors Bank and Trust.
Tenure Analysis
| Category Low | Category High | Category Average | Category Mode |
|---|---|---|---|
| 0.08 | 30.35 | 6.45 | 3.25 |