Nuveen Mid Cap Value Opportunities Fund
Name
As of 06/02/2026Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Vitals
YTD Return
13.1%
1 yr return
24.4%
3 Yr Avg Return
16.0%
5 Yr Avg Return
9.5%
Net Assets
$360 M
Holdings in Top 10
22.5%
52 WEEK LOW AND HIGH
Expenses
OPERATING FEES
Expense Ratio 0.83%
SALES FEES
Front Load N/A
Deferred Load N/A
TRADING FEES
Turnover 31.00%
Redemption Fee N/A
Min Investment
Standard (Taxable)
$1,000,000
IRA
N/A
Fund Classification
Fund Type
Open End Mutual Fund
Name
As of 06/02/2026Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
FMVQX - Profile
Distributions
- YTD Total Return 13.1%
- 3 Yr Annualized Total Return 16.0%
- 5 Yr Annualized Total Return 9.5%
- Capital Gain Distribution Frequency Annually
- Net Income Ratio 0.99%
- Dividend Yield 1.4%
- Dividend Distribution Frequency Annual
Fund Details
-
Legal NameNuveen Mid Cap Value Opportunities Fund
-
Fund Family NameNuveen Funds
-
Inception DateJun 20, 2018
-
Shares OutstandingN/A
-
Share ClassR6
-
CurrencyUSD
-
Domiciled CountryUS
-
ManagerKaren Bowie
Fund Description
FMVQX - Performance
Return Ranking - Trailing
| Period | FMVQX Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| YTD | 13.1% | -4.8% | 19.9% | 26.57% |
| 1 Yr | 24.4% | -2.2% | 46.8% | 40.90% |
| 3 Yr | 16.0%* | 0.4% | 30.7% | 33.43% |
| 5 Yr | 9.5%* | -2.1% | 17.3% | 21.15% |
| 10 Yr | N/A* | 4.0% | 15.7% | 14.76% |
* Annualized
Return Ranking - Calendar
| Period | FMVQX Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| 2025 | -4.2% | -15.7% | 22.7% | 79.04% |
| 2024 | 5.1% | -17.9% | 26.3% | 33.13% |
| 2023 | 10.8% | -11.3% | 33.3% | 34.13% |
| 2022 | -15.9% | -41.6% | 1.2% | 63.75% |
| 2021 | 30.1% | -41.5% | 44.9% | 13.03% |
Total Return Ranking - Trailing
| Period | FMVQX Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| YTD | 13.1% | -4.8% | 19.9% | 26.57% |
| 1 Yr | 24.4% | -2.2% | 46.8% | 40.90% |
| 3 Yr | 16.0%* | 0.4% | 30.7% | 33.43% |
| 5 Yr | 9.5%* | -2.1% | 17.3% | 21.15% |
| 10 Yr | N/A* | 4.0% | 15.7% | 13.86% |
* Annualized
Total Return Ranking - Calendar
| Period | FMVQX Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| 2025 | 10.1% | -8.4% | 23.7% | 38.02% |
| 2024 | 10.8% | 0.7% | 30.6% | 52.84% |
| 2023 | 14.7% | -1.7% | 36.5% | 38.32% |
| 2022 | -10.3% | -35.0% | 2.4% | 73.72% |
| 2021 | 37.1% | 6.2% | 48.3% | 3.03% |
NAV & Total Return History
FMVQX - Holdings
Concentration Analysis
| FMVQX | Category Low | Category High | FMVQX % Rank | |
|---|---|---|---|---|
| Net Assets | 360 M | 991 K | 36.7 B | 71.04% |
| Number of Holdings | 64 | 8 | 2246 | 68.96% |
| Net Assets in Top 10 | 77.3 M | 214 K | 4.83 B | 71.64% |
| Weighting of Top 10 | 22.46% | 5.1% | 100.1% | 51.04% |
Top 10 Holdings
- L3Harris Technologies, Inc 2.57%
- Fifth Third Bancorp 2.32%
- Raymond James Financial, Inc 2.32%
- Arch Capital Group Ltd 2.28%
- Hubbell, Inc 2.26%
- WESCO International, Inc 2.25%
- Dover Corp 2.15%
- TD SYNNEX Corp 2.14%
- Digital Realty Trust, Inc 2.10%
- nVent Electric plc 2.08%
Asset Allocation
| Weighting | Return Low | Return High | FMVQX % Rank | |
|---|---|---|---|---|
| Stocks | 99.63% | 61.10% | 102.91% | 20.60% |
| Other | 0.43% | -0.48% | 6.94% | 20.60% |
| Preferred Stocks | 0.00% | 0.00% | 4.29% | 57.91% |
| Convertible Bonds | 0.00% | 0.00% | 0.00% | 54.35% |
| Cash | 0.00% | 0.00% | 17.67% | 96.72% |
| Bonds | 0.00% | 0.00% | 5.41% | 56.42% |
Stock Sector Breakdown
| Weighting | Return Low | Return High | FMVQX % Rank | |
|---|---|---|---|---|
| Financial Services | 15.46% | 0.00% | 46.49% | 75.08% |
| Industrials | 14.59% | 0.00% | 29.02% | 59.76% |
| Real Estate | 12.62% | 0.00% | 40.74% | 4.80% |
| Technology | 10.45% | 0.00% | 30.07% | 31.53% |
| Consumer Cyclical | 10.18% | 0.00% | 29.62% | 60.66% |
| Utilities | 8.58% | 0.00% | 24.69% | 17.72% |
| Healthcare | 8.34% | 0.00% | 32.47% | 52.85% |
| Basic Materials | 7.78% | 0.00% | 23.88% | 25.23% |
| Energy | 7.39% | 0.00% | 22.31% | 49.25% |
| Consumer Defense | 3.81% | 0.00% | 33.79% | 79.58% |
| Communication Services | 0.79% | 0.00% | 19.80% | 83.48% |
Stock Geographic Breakdown
| Weighting | Return Low | Return High | FMVQX % Rank | |
|---|---|---|---|---|
| US | 99.63% | 61.10% | 102.91% | 15.22% |
| Non US | 0.00% | 0.00% | 35.58% | 64.48% |
FMVQX - Expenses
Operational Fees
| FMVQX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Expense Ratio | 0.83% | 0.03% | 17.84% | 67.96% |
| Management Fee | 0.74% | 0.00% | 1.00% | 63.58% |
| 12b-1 Fee | 0.00% | 0.00% | 1.00% | 16.00% |
| Administrative Fee | N/A | 0.01% | 0.40% | N/A |
Sales Fees
| FMVQX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Front Load | N/A | 3.50% | 5.75% | N/A |
| Deferred Load | N/A | 1.00% | 4.00% | N/A |
Trading Fees
| FMVQX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
| FMVQX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Turnover | 31.00% | 0.00% | 227.00% | 28.95% |
FMVQX - Distributions
Dividend Yield Analysis
| FMVQX | Category Low | Category High | FMVQX % Rank | |
|---|---|---|---|---|
| Dividend Yield | 1.40% | 0.00% | 22.79% | 60.18% |
Dividend Distribution Analysis
| FMVQX | Category Low | Category High | Category Mod | |
|---|---|---|---|---|
| Dividend Distribution Frequency | Annual | Annual | Quarterly | Quarterly |
Net Income Ratio Analysis
| FMVQX | Category Low | Category High | FMVQX % Rank | |
|---|---|---|---|---|
| Net Income Ratio | 0.99% | -1.84% | 4.20% | 34.53% |
Capital Gain Distribution Analysis
| FMVQX | Category Low | Category High | Capital Mode | |
|---|---|---|---|---|
| Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Distributions History
| Date | Amount | Type |
|---|---|---|
| Dec 30, 2025 | $0.857 | OrdinaryDividend |
| Dec 15, 2025 | $7.007 | CapitalGainLongTerm |
| Dec 30, 2024 | $0.752 | OrdinaryDividend |
| Dec 16, 2024 | $2.354 | CapitalGainLongTerm |
| Dec 28, 2023 | $0.704 | OrdinaryDividend |
| Dec 15, 2023 | $1.115 | CapitalGainLongTerm |
| Dec 29, 2022 | $1.945 | OrdinaryDividend |
| Dec 15, 2022 | $1.224 | CapitalGainLongTerm |
| Dec 30, 2021 | $0.352 | OrdinaryDividend |
| Dec 15, 2021 | $2.562 | CapitalGainLongTerm |
| Dec 30, 2020 | $0.592 | OrdinaryDividend |
| Dec 30, 2019 | $0.519 | OrdinaryDividend |
| Dec 28, 2018 | $0.192 | OrdinaryDividend |
| Dec 17, 2018 | $1.439 | CapitalGainLongTerm |
FMVQX - Fund Manager Analysis
Managers
Karen Bowie
Start Date
Tenure
Tenure Rank
Apr 30, 2012
10.09
10.1%
Karen is a portfolio manager of Nuveen’s Small Cap Value and Mid Cap Value strategies and related institutional portfolios. She joined the team managing Small Cap Value in 2005 and she took over primary portfolio management responsibilities for Mid Cap Value in 2012. Prior to her management roles, she was responsible for equity research in the financial sector for the small cap value team.Karen began working in the investment industry and joined the firm in 1984 as an equity portfolio manager and equity research analyst. From 1989 to 1999 she served as an institutional portfolio manager and head of the fixed income group for the Ohio/Kentucky region at PNC Financial, before rejoining the firm in 1999. Karen also worked in equity research and fund management for PNC Financial and has been an adjunct associate professor at the University of Cincinnati, where she taught Finance and Economics.Karen graduated with a B.S.B.A. and an M.B.A. from Xavier University and a J.D. from Salmon P. Chase College of Law. She holds the CFA designation and is a member of the CFA Institute.
Tenure Analysis
| Category Low | Category High | Category Average | Category Mode |
|---|---|---|---|
| 0.08 | 35.59 | 8.49 | 10.92 |