Fidelity Simplicity RMD 2015 Fund
Name
As of 01/10/2025Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Vitals
YTD Return
-0.1%
1 yr return
7.3%
3 Yr Avg Return
1.0%
5 Yr Avg Return
3.6%
Net Assets
$17.7 M
Holdings in Top 10
78.2%
52 WEEK LOW AND HIGH
Expenses
OPERATING FEES
Expense Ratio 0.51%
SALES FEES
Front Load N/A
Deferred Load N/A
TRADING FEES
Turnover 30.00%
Redemption Fee N/A
Min Investment
Standard (Taxable)
$0
IRA
N/A
Fund Classification
Fund Type
Open End Mutual Fund
Name
As of 01/10/2025Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
FIRUX - Profile
Distributions
- YTD Total Return -0.1%
- 3 Yr Annualized Total Return 1.0%
- 5 Yr Annualized Total Return 3.6%
- Capital Gain Distribution Frequency None
- Net Income Ratio 0.86%
- Dividend Yield 15.6%
- Dividend Distribution Frequency Monthly
Fund Details
-
Legal NameFidelity Simplicity RMD 2015 Fund
-
Fund Family NameFidelity Group of Funds
-
Inception DateSep 18, 2007
-
Shares OutstandingN/A
-
Share ClassOther
-
CurrencyUSD
-
Domiciled CountryUS
-
ManagerAndrew Dierdorf
Fund Description
FIRUX - Performance
Return Ranking - Trailing
| Period | FIRUX Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| YTD | -0.1% | -0.1% | 149.1% | 91.67% |
| 1 Yr | 7.3% | 5.5% | 15.8% | 66.67% |
| 3 Yr | 1.0%* | -0.9% | 3.8% | 65.96% |
| 5 Yr | 3.6%* | 2.6% | 6.0% | 72.62% |
| 10 Yr | 4.8%* | 4.0% | 6.0% | 70.21% |
* Annualized
Return Ranking - Calendar
| Period | FIRUX Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| 2025 | 3.7% | -97.3% | 12.6% | 16.67% |
| 2024 | 8.8% | 2.1% | 17.4% | 8.33% |
| 2023 | -19.0% | -44.4% | -13.7% | 50.53% |
| 2022 | 0.6% | -4.2% | 4.8% | 43.02% |
| 2021 | 7.6% | -2.7% | 10.1% | 18.82% |
Total Return Ranking - Trailing
| Period | FIRUX Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| YTD | -0.1% | -0.1% | 149.1% | 91.67% |
| 1 Yr | 7.3% | 5.5% | 15.8% | 66.67% |
| 3 Yr | 1.0%* | -0.9% | 3.8% | 65.96% |
| 5 Yr | 3.6%* | 2.6% | 6.0% | 72.62% |
| 10 Yr | 4.8%* | 4.0% | 6.0% | 70.21% |
* Annualized
Total Return Ranking - Calendar
| Period | FIRUX Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| 2025 | 6.6% | 4.9% | 16.3% | 66.67% |
| 2024 | 11.6% | 7.7% | 19.9% | 31.25% |
| 2023 | -14.5% | -21.5% | -10.2% | 70.53% |
| 2022 | 6.0% | 0.9% | 12.7% | 88.37% |
| 2021 | 11.3% | 8.7% | 14.7% | 65.88% |
NAV & Total Return History
FIRUX - Holdings
Concentration Analysis
| FIRUX | Category Low | Category High | FIRUX % Rank | |
|---|---|---|---|---|
| Net Assets | 17.7 M | 4.6 M | 5.49 B | 86.60% |
| Number of Holdings | 33 | 6 | 561 | 34.02% |
| Net Assets in Top 10 | 14.2 M | 2.67 M | 3.78 B | 87.63% |
| Weighting of Top 10 | 78.22% | 56.6% | 100.0% | 38.14% |
Top 10 Holdings
- Fidelity Series Investment Grade Bond Fund 34.98%
- Fidelity Series 0-5 Year Inflation-Protected Bond Index Fund 10.01%
- Fidelity Series Emerging Markets Opportunities Fund 6.13%
- Fidelity Series 5+ Year Inflation-Protected Bond Index Fund 5.62%
- Fidelity Series International Developed Markets Bond Index Fund 4.03%
- FIDELITY SERIES GROWTH COMPANY FUND 3.68%
- Fidelity Series Large Cap Stock Fund 3.60%
- Fidelity Series International Value Fund 3.41%
- Fidelity Series International Growth Fund 3.41%
- Fidelity Series Overseas Fund 3.36%
Asset Allocation
| Weighting | Return Low | Return High | FIRUX % Rank | |
|---|---|---|---|---|
| Stocks | 99.90% | 0.00% | 100.03% | 13.40% |
| Convertible Bonds | 0.66% | 0.00% | 3.41% | 54.64% |
| Cash | 0.10% | 0.00% | 6.52% | 80.41% |
| Preferred Stocks | 0.00% | 0.00% | 0.00% | 49.48% |
| Other | 0.00% | -0.03% | 2.86% | 45.36% |
| Bonds | 0.00% | 0.00% | 53.22% | 73.20% |
Stock Sector Breakdown
| Weighting | Return Low | Return High | FIRUX % Rank | |
|---|---|---|---|---|
| Financial Services | 19.22% | 6.12% | 19.30% | 7.22% |
| Technology | 16.73% | 5.66% | 22.35% | 73.20% |
| Industrials | 11.70% | 3.87% | 12.81% | 5.15% |
| Healthcare | 11.28% | 3.88% | 15.29% | 83.51% |
| Consumer Cyclical | 11.28% | 4.10% | 13.15% | 39.18% |
| Basic Materials | 7.20% | 1.78% | 7.69% | 18.56% |
| Communication Services | 6.58% | 1.23% | 9.99% | 84.54% |
| Energy | 6.35% | 1.93% | 8.89% | 15.46% |
| Consumer Defense | 5.71% | 3.06% | 9.65% | 70.10% |
| Utilities | 2.02% | 1.18% | 5.23% | 97.94% |
| Real Estate | 1.93% | 1.86% | 13.13% | 98.97% |
Stock Geographic Breakdown
| Weighting | Return Low | Return High | FIRUX % Rank | |
|---|---|---|---|---|
| US | 99.90% | 0.00% | 100.03% | 13.40% |
| Non US | 0.00% | 0.00% | 5.29% | 55.67% |
FIRUX - Expenses
Operational Fees
| FIRUX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Expense Ratio | 0.51% | 0.05% | 3.43% | 57.29% |
| Management Fee | 0.51% | 0.00% | 0.58% | 88.66% |
| 12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
| Administrative Fee | N/A | 0.01% | 0.15% | N/A |
Sales Fees
| FIRUX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Front Load | N/A | 3.50% | 5.75% | N/A |
| Deferred Load | N/A | 1.00% | 1.00% | N/A |
Trading Fees
| FIRUX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Max Redemption Fee | N/A | N/A | N/A | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
| FIRUX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Turnover | 30.00% | 0.00% | 61.00% | 50.00% |
FIRUX - Distributions
Dividend Yield Analysis
| FIRUX | Category Low | Category High | FIRUX % Rank | |
|---|---|---|---|---|
| Dividend Yield | 15.60% | 0.00% | 7.59% | 68.04% |
Dividend Distribution Analysis
| FIRUX | Category Low | Category High | Category Mod | |
|---|---|---|---|---|
| Dividend Distribution Frequency | Monthly | Annual | Monthly | Annual |
Net Income Ratio Analysis
| FIRUX | Category Low | Category High | FIRUX % Rank | |
|---|---|---|---|---|
| Net Income Ratio | 0.86% | 0.02% | 3.98% | 87.37% |
Capital Gain Distribution Analysis
| FIRUX | Category Low | Category High | Capital Mode | |
|---|---|---|---|---|
| Capital Gain Distribution Frequency | None | Annually | Semi-Annually | Annually |
Distributions History
| Date | Amount | Type |
|---|---|---|
| Jan 07, 2025 | $0.039 | OrdinaryDividend |
| Dec 30, 2024 | $0.776 | OrdinaryDividend |
| Dec 30, 2024 | $0.026 | CapitalGainShortTerm |
| Nov 01, 2024 | $0.130 | OrdinaryDividend |
| Oct 04, 2024 | $0.088 | OrdinaryDividend |
| Sep 06, 2024 | $0.087 | OrdinaryDividend |
| Aug 02, 2024 | $0.154 | OrdinaryDividend |
| Apr 05, 2024 | $0.063 | OrdinaryDividend |
| Mar 03, 2024 | $0.055 | OrdinaryDividend |
| Feb 02, 2024 | $0.050 | OrdinaryDividend |
| Dec 28, 2023 | $0.823 | OrdinaryDividend |
| Dec 28, 2023 | $0.014 | CapitalGainShortTerm |
| Nov 03, 2023 | $0.071 | OrdinaryDividend |
| Oct 06, 2023 | $0.096 | OrdinaryDividend |
| Sep 08, 2023 | $0.072 | OrdinaryDividend |
| Aug 04, 2023 | $0.060 | OrdinaryDividend |
| Jul 07, 2023 | $0.066 | OrdinaryDividend |
| Jun 02, 2023 | $0.057 | OrdinaryDividend |
| May 05, 2023 | $0.083 | OrdinaryDividend |
| Apr 05, 2023 | $0.061 | OrdinaryDividend |
| Mar 03, 2023 | $0.038 | OrdinaryDividend |
| Feb 03, 2023 | $0.027 | OrdinaryDividend |
| Dec 29, 2022 | $0.919 | OrdinaryDividend |
| Nov 04, 2022 | $0.040 | OrdinaryDividend |
| Oct 07, 2022 | $0.529 | OrdinaryDividend |
| Sep 09, 2022 | $1.240 | CapitalGainLongTerm |
| Sep 02, 2022 | $0.048 | OrdinaryDividend |
| Aug 05, 2022 | $0.033 | OrdinaryDividend |
| Jul 01, 2022 | $0.033 | OrdinaryDividend |
| Jun 03, 2022 | $0.021 | OrdinaryDividend |
| May 06, 2022 | $0.027 | OrdinaryDividend |
| Apr 01, 2022 | $0.021 | OrdinaryDividend |
| Mar 04, 2022 | $0.008 | OrdinaryDividend |
| Feb 04, 2022 | $0.013 | OrdinaryDividend |
| Dec 30, 2021 | $1.597 | OrdinaryDividend |
| Nov 05, 2021 | $0.016 | OrdinaryDividend |
| Oct 01, 2021 | $0.584 | OrdinaryDividend |
| Sep 10, 2021 | $1.204 | OrdinaryDividend |
| Sep 03, 2021 | $0.026 | OrdinaryDividend |
| Aug 06, 2021 | $0.023 | OrdinaryDividend |
| Jul 02, 2021 | $0.016 | OrdinaryDividend |
| Jun 04, 2021 | $0.013 | OrdinaryDividend |
| May 07, 2021 | $0.016 | OrdinaryDividend |
| Apr 05, 2021 | $0.017 | OrdinaryDividend |
| Mar 05, 2021 | $0.012 | OrdinaryDividend |
| Feb 05, 2021 | $0.014 | OrdinaryDividend |
| Dec 30, 2020 | $1.466 | OrdinaryDividend |
| Nov 06, 2020 | $0.019 | OrdinaryDividend |
| Oct 02, 2020 | $0.055 | OrdinaryDividend |
| Sep 11, 2020 | $0.351 | CapitalGainLongTerm |
| Sep 04, 2020 | $0.039 | OrdinaryDividend |
| Aug 07, 2020 | $0.031 | OrdinaryDividend |
| Jul 10, 2020 | $0.036 | OrdinaryDividend |
| Jun 05, 2020 | $0.027 | OrdinaryDividend |
| May 01, 2020 | $0.030 | OrdinaryDividend |
| Apr 03, 2020 | $0.037 | OrdinaryDividend |
| Mar 06, 2020 | $0.035 | OrdinaryDividend |
| Feb 07, 2020 | $0.035 | OrdinaryDividend |
| Dec 30, 2019 | $0.500 | OrdinaryDividend |
| Dec 30, 2019 | $0.099 | CapitalGainShortTerm |
| Dec 30, 2019 | $0.295 | CapitalGainLongTerm |
| Nov 08, 2019 | $0.050 | OrdinaryDividend |
| Oct 04, 2019 | $0.106 | OrdinaryDividend |
| Sep 13, 2019 | $0.702 | CapitalGainLongTerm |
| Sep 06, 2019 | $0.064 | OrdinaryDividend |
| Aug 02, 2019 | $0.067 | OrdinaryDividend |
| Jul 05, 2019 | $0.041 | OrdinaryDividend |
| Jun 07, 2019 | $0.060 | OrdinaryDividend |
| May 03, 2019 | $0.065 | OrdinaryDividend |
| Apr 05, 2019 | $0.045 | OrdinaryDividend |
| Mar 08, 2019 | $0.043 | OrdinaryDividend |
| Feb 08, 2019 | $0.036 | OrdinaryDividend |
| Dec 28, 2018 | $0.205 | CapitalGainShortTerm |
| Dec 28, 2018 | $0.274 | CapitalGainLongTerm |
| Dec 28, 2018 | $0.557 | OrdinaryDividend |
| Nov 02, 2018 | $0.049 | OrdinaryDividend |
| Sep 14, 2018 | $0.588 | CapitalGainLongTerm |
| Sep 07, 2018 | $0.052 | OrdinaryDividend |
| Aug 03, 2018 | $0.049 | OrdinaryDividend |
| Jul 06, 2018 | $0.054 | OrdinaryDividend |
| Jun 01, 2018 | $0.034 | OrdinaryDividend |
| May 04, 2018 | $0.040 | OrdinaryDividend |
| Apr 06, 2018 | $0.035 | OrdinaryDividend |
| Mar 02, 2018 | $0.028 | OrdinaryDividend |
| Feb 02, 2018 | $0.072 | OrdinaryDividend |
| Dec 28, 2017 | $0.160 | CapitalGainShortTerm |
| Dec 28, 2017 | $0.275 | CapitalGainLongTerm |
| Dec 28, 2017 | $0.426 | OrdinaryDividend |
| Nov 03, 2017 | $0.044 | OrdinaryDividend |
| Oct 06, 2017 | $0.053 | OrdinaryDividend |
| Sep 15, 2017 | $7.473 | CapitalGainLongTerm |
| Sep 06, 2017 | $0.042 | OrdinaryDividend |
| Aug 04, 2017 | $0.049 | OrdinaryDividend |
| Jul 07, 2017 | $0.039 | OrdinaryDividend |
| Jun 02, 2017 | $0.047 | OrdinaryDividend |
| Apr 27, 2017 | $0.076 | OrdinaryDividend |
| Mar 30, 2017 | $0.047 | OrdinaryDividend |
| Feb 27, 2017 | $0.034 | OrdinaryDividend |
| Jan 30, 2017 | $0.037 | OrdinaryDividend |
| Dec 29, 2016 | $0.401 | OrdinaryDividend |
| Dec 16, 2016 | $0.078 | CapitalGainShortTerm |
| Nov 29, 2016 | $0.036 | OrdinaryDividend |
| Oct 28, 2016 | $0.097 | OrdinaryDividend |
| Sep 29, 2016 | $0.046 | OrdinaryDividend |
| Sep 16, 2016 | $0.629 | CapitalGainLongTerm |
| Aug 30, 2016 | $0.046 | OrdinaryDividend |
| Jul 28, 2016 | $0.087 | OrdinaryDividend |
| Jun 29, 2016 | $0.068 | OrdinaryDividend |
| May 27, 2016 | $0.038 | OrdinaryDividend |
| Apr 28, 2016 | $0.074 | OrdinaryDividend |
| Mar 30, 2016 | $0.041 | OrdinaryDividend |
| Feb 26, 2016 | $0.042 | OrdinaryDividend |
| Jan 28, 2016 | $0.023 | OrdinaryDividend |
| Dec 30, 2015 | $0.338 | OrdinaryDividend |
| Dec 18, 2015 | $0.048 | CapitalGainShortTerm |
| Dec 18, 2015 | $0.175 | CapitalGainLongTerm |
| Nov 30, 2015 | $0.038 | OrdinaryDividend |
| Oct 30, 2015 | $0.100 | OrdinaryDividend |
| Sep 30, 2015 | $0.048 | OrdinaryDividend |
| Sep 14, 2015 | $1.114 | CapitalGainLongTerm |
| Aug 31, 2015 | $0.037 | OrdinaryDividend |
| Jul 31, 2015 | $0.107 | OrdinaryDividend |
| Jun 30, 2015 | $0.056 | OrdinaryDividend |
| May 29, 2015 | $0.037 | OrdinaryDividend |
| Apr 30, 2015 | $0.097 | OrdinaryDividend |
| Mar 31, 2015 | $0.044 | OrdinaryDividend |
| Feb 27, 2015 | $0.035 | OrdinaryDividend |
| Jan 30, 2015 | $0.026 | OrdinaryDividend |
| Dec 31, 2014 | $0.285 | OrdinaryDividend |
| Dec 22, 2014 | $0.163 | CapitalGainShortTerm |
| Dec 22, 2014 | $0.111 | CapitalGainLongTerm |
| Dec 01, 2014 | $0.033 | OrdinaryDividend |
| Oct 31, 2014 | $0.085 | OrdinaryDividend |
| Sep 30, 2014 | $0.043 | OrdinaryDividend |
| Aug 29, 2014 | $0.037 | OrdinaryDividend |
| Jul 31, 2014 | $0.094 | OrdinaryDividend |
| Jun 30, 2014 | $0.057 | OrdinaryDividend |
| May 30, 2014 | $0.038 | OrdinaryDividend |
| Apr 30, 2014 | $0.093 | OrdinaryDividend |
| Mar 31, 2014 | $0.037 | OrdinaryDividend |
| Feb 28, 2014 | $0.040 | OrdinaryDividend |
| Jan 31, 2014 | $0.028 | OrdinaryDividend |
| Dec 31, 2013 | $0.277 | OrdinaryDividend |
| Dec 23, 2013 | $0.178 | CapitalGainShortTerm |
| Dec 02, 2013 | $0.033 | OrdinaryDividend |
| Oct 31, 2013 | $0.085 | OrdinaryDividend |
| Sep 30, 2013 | $0.049 | OrdinaryDividend |
| Aug 30, 2013 | $0.037 | OrdinaryDividend |
| Jul 31, 2013 | $0.087 | OrdinaryDividend |
| Jun 28, 2013 | $0.040 | OrdinaryDividend |
| May 31, 2013 | $0.033 | OrdinaryDividend |
| Apr 30, 2013 | $0.066 | OrdinaryDividend |
| Mar 28, 2013 | $0.030 | OrdinaryDividend |
| Feb 28, 2013 | $0.033 | OrdinaryDividend |
| Jan 31, 2013 | $0.030 | OrdinaryDividend |
| Dec 31, 2012 | $0.552 | OrdinaryDividend |
| Dec 26, 2012 | $0.181 | CapitalGainShortTerm |
| Nov 30, 2012 | $0.024 | OrdinaryDividend |
| Nov 01, 2012 | $0.076 | OrdinaryDividend |
| Sep 28, 2012 | $0.037 | OrdinaryDividend |
| Aug 31, 2012 | $0.034 | OrdinaryDividend |
| Jul 31, 2012 | $0.100 | OrdinaryDividend |
| Jun 29, 2012 | $0.037 | OrdinaryDividend |
| May 31, 2012 | $0.040 | OrdinaryDividend |
| Apr 30, 2012 | $0.093 | OrdinaryDividend |
| Mar 30, 2012 | $0.036 | OrdinaryDividend |
| Feb 29, 2012 | $0.035 | OrdinaryDividend |
| Jan 31, 2012 | $0.027 | OrdinaryDividend |
| Dec 30, 2011 | $0.345 | OrdinaryDividend |
| Dec 23, 2011 | $0.137 | CapitalGainShortTerm |
| Nov 30, 2011 | $0.041 | OrdinaryDividend |
| Oct 31, 2011 | $0.079 | OrdinaryDividend |
| Sep 30, 2011 | $0.037 | OrdinaryDividend |
| Aug 31, 2011 | $0.038 | OrdinaryDividend |
| Jul 29, 2011 | $0.080 | OrdinaryDividend |
| Jun 30, 2011 | $0.041 | OrdinaryDividend |
| May 31, 2011 | $0.029 | OrdinaryDividend |
| Apr 29, 2011 | $0.075 | OrdinaryDividend |
| Mar 31, 2011 | $0.047 | OrdinaryDividend |
| Feb 28, 2011 | $0.034 | OrdinaryDividend |
| Jan 31, 2011 | $0.031 | OrdinaryDividend |
| Dec 31, 2010 | $0.384 | OrdinaryDividend |
| Dec 23, 2010 | $0.156 | CapitalGainShortTerm |
| Nov 30, 2010 | $0.030 | OrdinaryDividend |
| Oct 29, 2010 | $0.062 | OrdinaryDividend |
| Sep 30, 2010 | $0.040 | OrdinaryDividend |
| Aug 31, 2010 | $0.041 | OrdinaryDividend |
| Jul 30, 2010 | $0.050 | OrdinaryDividend |
| Jun 30, 2010 | $0.046 | OrdinaryDividend |
| May 28, 2010 | $0.039 | OrdinaryDividend |
| Apr 30, 2010 | $0.063 | OrdinaryDividend |
| Mar 31, 2010 | $0.045 | OrdinaryDividend |
| Feb 26, 2010 | $0.038 | OrdinaryDividend |
| Jan 29, 2010 | $0.029 | OrdinaryDividend |
| Dec 31, 2009 | $0.348 | OrdinaryDividend |
| Dec 28, 2009 | $0.105 | CapitalGainShortTerm |
| Nov 30, 2009 | $0.044 | OrdinaryDividend |
| Oct 30, 2009 | $0.069 | OrdinaryDividend |
| Sep 30, 2009 | $0.049 | OrdinaryDividend |
| Sep 14, 2009 | $0.039 | CapitalGainShortTerm |
| Aug 31, 2009 | $0.043 | OrdinaryDividend |
| Jul 31, 2009 | $0.067 | OrdinaryDividend |
| Jun 30, 2009 | $0.048 | OrdinaryDividend |
| May 29, 2009 | $0.041 | OrdinaryDividend |
| Apr 30, 2009 | $0.079 | OrdinaryDividend |
| Mar 31, 2009 | $0.051 | OrdinaryDividend |
| Feb 27, 2009 | $0.045 | OrdinaryDividend |
| Jan 30, 2009 | $0.034 | OrdinaryDividend |
| Dec 31, 2008 | $0.380 | OrdinaryDividend |
| Dec 29, 2008 | $0.570 | CapitalGainShortTerm |
| Nov 28, 2008 | $0.053 | OrdinaryDividend |
| Oct 31, 2008 | $0.118 | OrdinaryDividend |
| Sep 30, 2008 | $0.062 | OrdinaryDividend |
| Aug 29, 2008 | $0.060 | OrdinaryDividend |
| Jul 31, 2008 | $0.109 | OrdinaryDividend |
| Jun 30, 2008 | $0.056 | OrdinaryDividend |
| May 30, 2008 | $0.063 | OrdinaryDividend |
| Apr 30, 2008 | $0.109 | OrdinaryDividend |
| Mar 31, 2008 | $0.057 | OrdinaryDividend |
| Feb 29, 2008 | $0.075 | OrdinaryDividend |
| Jan 31, 2008 | $0.048 | OrdinaryDividend |
| Dec 31, 2007 | $0.289 | OrdinaryDividend |
| Dec 27, 2007 | $0.190 | CapitalGainShortTerm |
| Nov 30, 2007 | $0.062 | OrdinaryDividend |
| Oct 31, 2007 | $0.087 | OrdinaryDividend |
| Sep 28, 2007 | $0.053 | OrdinaryDividend |
FIRUX - Fund Manager Analysis
Managers
Andrew Dierdorf
Start Date
Tenure
Tenure Rank
Jun 01, 2009
13.01
13.0%
Andrew Dierdorf is co-manager of each fund, which he has managed since October 2009 (other than Fidelity Freedom® Index 2055 Fund, Fidelity Freedom® Index 2060 Fund, and Fidelity Freedom® Index 2065 Fund). He has managed Fidelity Freedom® Index 2055 Fund since June 2011, Fidelity Freedom® Index 2060 Fund since August 2014, and Fidelity Freedom® Index 2065 Fund since June 2019. He also manages other funds. Since joining Fidelity Investments in 2004, Mr. Dierdorf has worked as a portfolio manager.
Brett Sumsion
Start Date
Tenure
Tenure Rank
Jan 21, 2014
8.36
8.4%
Brett Sumsion is co-manager of each fund, which he has managed since January 2014 (other than Fidelity Freedom® Index 2060 Fund and Fidelity Freedom® Index 2065 Fund). He has managed Fidelity Freedom® Index 2060 Fund since August 2014 and Fidelity Freedom® Index 2065 Fund since June 2019. He also manages other funds. Since joining Fidelity Investments in 2014, Mr. Sumsion has worked as a portfolio manager. Mr. Sumsion earned his bachelor of arts degree from Brigham Young University and his MBA from The Wharton School at the University of Pennsylvania. He is a CFA charterholder.
Tenure Analysis
| Category Low | Category High | Category Average | Category Mode |
|---|---|---|---|
| 0.48 | 16.18 | 5.63 | 2.41 |