Fidelity Emerging Markets Discovery Fund
Name
As of 06/01/2026Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Vitals
YTD Return
18.1%
1 yr return
39.2%
3 Yr Avg Return
19.2%
5 Yr Avg Return
9.4%
Net Assets
$1.49 B
Holdings in Top 10
16.4%
52 WEEK LOW AND HIGH
Expenses
OPERATING FEES
Expense Ratio 0.89%
SALES FEES
Front Load N/A
Deferred Load N/A
TRADING FEES
Turnover 64.00%
Redemption Fee N/A
Min Investment
Standard (Taxable)
$0
IRA
N/A
Fund Classification
Fund Type
Open End Mutual Fund
Name
As of 06/01/2026Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
FIQGX - Profile
Distributions
- YTD Total Return 18.1%
- 3 Yr Annualized Total Return 19.2%
- 5 Yr Annualized Total Return 9.4%
- Capital Gain Distribution Frequency Annually
- Net Income Ratio 1.04%
- Dividend Yield 2.7%
- Dividend Distribution Frequency Annual
Fund Details
-
Legal NameFidelity Emerging Markets Discovery Fund
-
Fund Family NameFidelity Group of Funds
-
Inception DateOct 02, 2018
-
Shares OutstandingN/A
-
Share ClassZ
-
CurrencyUSD
-
Domiciled CountryUS
-
ManagerGreg Lee
Fund Description
FIQGX - Performance
Return Ranking - Trailing
| Period | FIQGX Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| YTD | 18.1% | -18.5% | 102.9% | 78.80% |
| 1 Yr | 39.2% | -14.2% | 239.7% | 78.64% |
| 3 Yr | 19.2%* | -0.2% | 66.1% | 76.86% |
| 5 Yr | 9.4%* | -11.3% | 25.5% | 18.39% |
| 10 Yr | N/A* | 0.8% | 21.5% | 9.86% |
* Annualized
Return Ranking - Calendar
| Period | FIQGX Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| 2025 | 25.8% | -39.1% | 56.9% | 56.31% |
| 2024 | -7.2% | -24.0% | 31.7% | 95.27% |
| 2023 | 18.2% | -6.5% | 35.5% | 7.11% |
| 2022 | -13.3% | -50.1% | -2.4% | 2.61% |
| 2021 | -4.6% | -33.1% | 22.5% | 45.67% |
Total Return Ranking - Trailing
| Period | FIQGX Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| YTD | 18.1% | -18.5% | 102.9% | 78.80% |
| 1 Yr | 39.2% | -14.2% | 239.7% | 78.64% |
| 3 Yr | 19.2%* | -0.2% | 66.1% | 76.86% |
| 5 Yr | 9.4%* | -11.3% | 25.5% | 18.39% |
| 10 Yr | N/A* | 0.8% | 21.5% | 8.89% |
* Annualized
Total Return Ranking - Calendar
| Period | FIQGX Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| 2025 | 32.0% | 0.1% | 87.2% | 51.26% |
| 2024 | -3.5% | -16.6% | 31.7% | 96.37% |
| 2023 | 20.9% | -2.5% | 42.0% | 9.00% |
| 2022 | -11.7% | -42.2% | 1.9% | 4.40% |
| 2021 | 6.9% | -32.5% | 33.1% | 14.19% |
NAV & Total Return History
FIQGX - Holdings
Concentration Analysis
| FIQGX | Category Low | Category High | FIQGX % Rank | |
|---|---|---|---|---|
| Net Assets | 1.49 B | 682 K | 160 B | 38.80% |
| Number of Holdings | 106 | 10 | 7640 | 44.79% |
| Net Assets in Top 10 | 219 M | 290 K | 47.3 B | 51.58% |
| Weighting of Top 10 | 16.44% | 2.9% | 107.6% | 95.42% |
Top 10 Holdings
- Fidelity Cash Central Fund 2.92%
- UNIMICRON TECHNOLOGY CORP 1.96%
- NANYA TECHNOLOGY CORP 1.86%
- SOULBRAIN 1.49%
- KOREA AEROSPACE INDUSTRIES LTD 1.45%
- ASPEED TECH INC 1.43%
- CHROMA ATE INC 1.38%
- WOORI FINANCIAL GROUP INC 1.37%
- KING YUAN ELECTRONICS CO LTD 1.29%
- YAGEO CORP 1.29%
Asset Allocation
| Weighting | Return Low | Return High | FIQGX % Rank | |
|---|---|---|---|---|
| Stocks | 97.83% | 0.00% | 102.89% | 37.22% |
| Cash | 3.55% | -2.03% | 17.54% | 23.50% |
| Preferred Stocks | 0.00% | 0.00% | 12.21% | 72.24% |
| Other | 0.00% | -0.56% | 10.07% | 36.12% |
| Convertible Bonds | 0.00% | 0.00% | 7.40% | 16.69% |
| Bonds | 0.00% | 0.00% | 138.18% | 23.34% |
Stock Sector Breakdown
| Weighting | Return Low | Return High | FIQGX % Rank | |
|---|---|---|---|---|
| Industrials | 20.16% | 0.00% | 43.53% | 1.28% |
| Financial Services | 14.64% | 0.00% | 48.86% | 88.64% |
| Basic Materials | 12.11% | 0.00% | 30.03% | 12.16% |
| Consumer Cyclical | 11.94% | 0.00% | 48.94% | 51.68% |
| Technology | 9.86% | 0.00% | 47.50% | 94.72% |
| Real Estate | 7.93% | 0.00% | 17.15% | 2.24% |
| Healthcare | 7.63% | 0.00% | 16.53% | 17.28% |
| Consumer Defense | 5.38% | 0.00% | 25.90% | 68.16% |
| Utilities | 4.76% | 0.00% | 39.12% | 6.24% |
| Communication Services | 3.00% | 0.00% | 39.29% | 93.92% |
| Energy | 2.60% | 0.00% | 24.80% | 74.40% |
Stock Geographic Breakdown
| Weighting | Return Low | Return High | FIQGX % Rank | |
|---|---|---|---|---|
| Non US | 90.90% | 0.00% | 100.93% | 27.29% |
| US | 6.93% | 0.00% | 96.45% | 62.62% |
FIQGX - Expenses
Operational Fees
| FIQGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Expense Ratio | 0.89% | 0.02% | 26.99% | 78.32% |
| Management Fee | 0.83% | 0.00% | 1.50% | 44.39% |
| 12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
| Administrative Fee | N/A | 0.01% | 0.85% | N/A |
Sales Fees
| FIQGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Front Load | N/A | 3.50% | 5.75% | N/A |
| Deferred Load | N/A | 1.00% | 5.00% | N/A |
Trading Fees
| FIQGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
| FIQGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Turnover | 64.00% | 0.00% | 189.00% | 68.64% |
FIQGX - Distributions
Dividend Yield Analysis
| FIQGX | Category Low | Category High | FIQGX % Rank | |
|---|---|---|---|---|
| Dividend Yield | 2.70% | 0.00% | 9.74% | 41.48% |
Dividend Distribution Analysis
| FIQGX | Category Low | Category High | Category Mod | |
|---|---|---|---|---|
| Dividend Distribution Frequency | Annual | Annual | Annual | Annual |
Net Income Ratio Analysis
| FIQGX | Category Low | Category High | FIQGX % Rank | |
|---|---|---|---|---|
| Net Income Ratio | 1.04% | -1.98% | 17.62% | 40.62% |
Capital Gain Distribution Analysis
| FIQGX | Category Low | Category High | Capital Mode | |
|---|---|---|---|---|
| Capital Gain Distribution Frequency | Annually | Annually | Quarterly | Annually |
Distributions History
| Date | Amount | Type |
|---|---|---|
| Dec 12, 2025 | $0.615 | OrdinaryDividend |
| Dec 12, 2025 | $0.320 | CapitalGainLongTerm |
| Dec 13, 2024 | $0.621 | OrdinaryDividend |
| Dec 08, 2023 | $0.361 | OrdinaryDividend |
| Dec 28, 2022 | $0.005 | OrdinaryDividend |
| Dec 09, 2022 | $0.253 | OrdinaryDividend |
| Dec 03, 2021 | $1.932 | OrdinaryDividend |
| Dec 04, 2020 | $0.119 | OrdinaryDividend |
| Dec 13, 2019 | $0.176 | OrdinaryDividend |
| Dec 14, 2018 | $0.256 | OrdinaryDividend |
| Dec 14, 2018 | $0.008 | CapitalGainShortTerm |
FIQGX - Fund Manager Analysis
Managers
Greg Lee
Start Date
Tenure
Tenure Rank
Jun 30, 2014
7.92
7.9%
Greg Lee is a portfolio manager of Fidelity Investments. Prior to joining Fidelity Investments in 2007 as a research analyst, Mr. Lee interned at American Century Investments while pursuing his MBA at New York University.
Tenure Analysis
| Category Low | Category High | Category Average | Category Mode |
|---|---|---|---|
| 0.09 | 33.71 | 6.79 | 13.42 |