Western Asset High Income Fund II Inc
Name
As of 06/01/2026Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Vitals
YTD Return
2.5%
1 yr return
10.9%
3 Yr Avg Return
9.8%
5 Yr Avg Return
1.1%
Net Assets
$377 M
Holdings in Top 10
66.1%
52 WEEK LOW AND HIGH
Expenses
OPERATING FEES
Expense Ratio 1.59%
SALES FEES
Front Load N/A
Deferred Load N/A
TRADING FEES
Turnover 50.00%
Redemption Fee N/A
Min Investment
Standard (Taxable)
N/A
IRA
N/A
Fund Classification
Fund Type
Closed-end mutual fund
Name
As of 06/01/2026Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
XHGIX - Profile
Distributions
- YTD Total Return 2.5%
- 3 Yr Annualized Total Return 9.8%
- 5 Yr Annualized Total Return 1.1%
- Capital Gain Distribution Frequency N/A
- Net Income Ratio 7.37%
- Dividend Yield 14.1%
- Dividend Distribution Frequency Monthly
Fund Details
-
Legal NameWestern Asset High Income Fund II Inc
-
Fund Family NameFranklin Templeton Investments
-
Inception DateAug 06, 2002
-
Shares Outstanding58812301
-
Share ClassOther
-
CurrencyUSD
-
Domiciled CountryUnited States
-
ManagerS. Leech
Fund Description
XHGIX - Performance
Return Ranking - Trailing
| Period | XHGIX Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| YTD | 2.5% | -5.0% | 8.8% | 8.60% |
| 1 Yr | 10.9% | -1.4% | 24.8% | 3.51% |
| 3 Yr | 9.8%* | -0.8% | 19.7% | 6.85% |
| 5 Yr | 1.1%* | -3.9% | 14.4% | 98.55% |
| 10 Yr | 4.8%* | 1.0% | 20.8% | 58.74% |
* Annualized
Return Ranking - Calendar
| Period | XHGIX Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| 2025 | -3.2% | -9.4% | 9.7% | 96.84% |
| 2024 | -8.8% | -25.4% | 11.8% | 98.07% |
| 2023 | -1.8% | -4.7% | 12.2% | 98.77% |
| 2022 | -27.9% | -33.4% | 3.6% | 99.29% |
| 2021 | -5.1% | -8.4% | 9.8% | 98.36% |
Total Return Ranking - Trailing
| Period | XHGIX Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| YTD | 2.5% | -5.0% | 8.8% | 8.60% |
| 1 Yr | 10.9% | -1.4% | 24.8% | 3.51% |
| 3 Yr | 9.8%* | -0.8% | 19.7% | 6.85% |
| 5 Yr | 1.1%* | -3.9% | 14.4% | 98.55% |
| 10 Yr | 4.8%* | 1.0% | 20.8% | 58.74% |
* Annualized
Total Return Ranking - Calendar
| Period | XHGIX Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| 2025 | 10.8% | -2.1% | 18.7% | 4.39% |
| 2024 | 3.6% | -12.7% | 18.9% | 97.54% |
| 2023 | 11.1% | 3.5% | 23.2% | 76.63% |
| 2022 | -19.8% | -29.1% | 47.8% | 98.93% |
| 2021 | 3.1% | -2.8% | 16.2% | 90.51% |
NAV & Total Return History
XHGIX - Holdings
Concentration Analysis
| XHGIX | Category Low | Category High | XHGIX % Rank | |
|---|---|---|---|---|
| Net Assets | 377 M | 3.13 M | 31.3 B | 69.47% |
| Number of Holdings | 273 | 2 | 7288 | 68.25% |
| Net Assets in Top 10 | -70.5 M | -492 M | 6.47 B | 99.82% |
| Weighting of Top 10 | 66.07% | 4.3% | 144.4% | 4.06% |
Top 10 Holdings
- Pershing Credit Agreement Loan 43.15%
- Pershing Credit Agreement Loan 43.15%
- Pershing Credit Agreement Loan 43.15%
- Pershing Credit Agreement Loan 43.15%
- Pershing Credit Agreement Loan 43.15%
- Pershing Credit Agreement Loan 43.15%
- Pershing Credit Agreement Loan 43.15%
- Pershing Credit Agreement Loan 43.15%
- Pershing Credit Agreement Loan 43.15%
- Pershing Credit Agreement Loan 43.15%
Asset Allocation
| Weighting | Return Low | Return High | XHGIX % Rank | |
|---|---|---|---|---|
| Bonds | 141.60% | 0.00% | 145.36% | 0.53% |
| Convertible Bonds | 5.80% | 0.00% | 17.89% | 3.70% |
| Preferred Stocks | 0.44% | 0.00% | 4.59% | 21.34% |
| Stocks | 0.00% | 0.00% | 99.76% | 88.25% |
| Other | 0.00% | -39.08% | 96.21% | 64.02% |
| Cash | -47.84% | -52.00% | 48.62% | 99.82% |
Bond Sector Breakdown
| Weighting | Return Low | Return High | XHGIX % Rank | |
|---|---|---|---|---|
| Corporate | 84.06% | 0.00% | 100.00% | 87.99% |
| Government | 11.63% | 0.00% | 99.07% | 4.06% |
| Derivative | 2.77% | -20.24% | 42.26% | 2.82% |
| Cash & Equivalents | 1.54% | 0.00% | 48.62% | 79.72% |
| Securitized | 0.00% | 0.00% | 97.24% | 70.85% |
| Municipal | 0.00% | 0.00% | 1.17% | 46.47% |
Bond Geographic Breakdown
| Weighting | Return Low | Return High | XHGIX % Rank | |
|---|---|---|---|---|
| US | 87.65% | 0.00% | 126.57% | 82.19% |
| Non US | 53.95% | 0.00% | 60.71% | 0.35% |
XHGIX - Expenses
Operational Fees
| XHGIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Expense Ratio | 1.59% | 0.04% | 25.46% | 18.10% |
| Management Fee | 0.80% | 0.00% | 1.75% | 92.97% |
| 12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
| Administrative Fee | N/A | 0.00% | 0.50% | N/A |
Sales Fees
| XHGIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Front Load | N/A | 2.25% | 5.75% | N/A |
| Deferred Load | N/A | 1.00% | 4.00% | N/A |
Trading Fees
| XHGIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
| XHGIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Turnover | 50.00% | 1.00% | 255.00% | 29.57% |
XHGIX - Distributions
Dividend Yield Analysis
| XHGIX | Category Low | Category High | XHGIX % Rank | |
|---|---|---|---|---|
| Dividend Yield | 14.13% | 0.00% | 11.76% | 95.80% |
Dividend Distribution Analysis
| XHGIX | Category Low | Category High | Category Mod | |
|---|---|---|---|---|
| Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
Net Income Ratio Analysis
| XHGIX | Category Low | Category High | XHGIX % Rank | |
|---|---|---|---|---|
| Net Income Ratio | 7.37% | -2.39% | 9.30% | 0.71% |
Capital Gain Distribution Analysis
| XHGIX | Category Low | Category High | Capital Mode | |
|---|---|---|---|---|
| Capital Gain Distribution Frequency | Annually | Annually | Annually |
Distributions History
| Date | Amount | Type |
|---|---|---|
| Aug 24, 2026 | $0.049 | OrdinaryDividend |
| Jul 24, 2026 | $0.049 | OrdinaryDividend |
| Jun 23, 2026 | $0.049 | OrdinaryDividend |
| May 21, 2026 | $0.049 | OrdinaryDividend |
| Apr 23, 2026 | $0.049 | OrdinaryDividend |
| Mar 24, 2026 | $0.049 | OrdinaryDividend |
| Feb 20, 2026 | $0.049 | OrdinaryDividend |
| Jan 23, 2026 | $0.049 | OrdinaryDividend |
| Dec 23, 2025 | $0.049 | OrdinaryDividend |
| Nov 20, 2025 | $0.049 | OrdinaryDividend |
| Oct 24, 2025 | $0.049 | OrdinaryDividend |
| Sep 23, 2025 | $0.049 | OrdinaryDividend |
| Aug 22, 2025 | $0.049 | OrdinaryDividend |
| Jul 24, 2025 | $0.049 | OrdinaryDividend |
| Jun 23, 2025 | $0.049 | OrdinaryDividend |
| May 22, 2025 | $0.049 | OrdinaryDividend |
| Apr 23, 2025 | $0.049 | OrdinaryDividend |
| Mar 24, 2025 | $0.049 | OrdinaryDividend |
| Feb 21, 2025 | $0.049 | OrdinaryDividend |
| Jan 24, 2025 | $0.049 | OrdinaryDividend |
| Dec 23, 2024 | $0.049 | OrdinaryDividend |
| Nov 21, 2024 | $0.049 | OrdinaryDividend |
| Oct 24, 2024 | $0.049 | OrdinaryDividend |
| Sep 23, 2024 | $0.049 | OrdinaryDividend |
| Aug 23, 2024 | $0.049 | OrdinaryDividend |
| Jul 24, 2024 | $0.049 | OrdinaryDividend |
| Jun 21, 2024 | $0.049 | OrdinaryDividend |
| May 22, 2024 | $0.049 | OrdinaryDividend |
| Apr 22, 2024 | $0.049 | OrdinaryDividend |
| Mar 20, 2024 | $0.049 | OrdinaryDividend |
| Feb 21, 2024 | $0.049 | OrdinaryDividend |
| Jan 23, 2024 | $0.049 | OrdinaryDividend |
| Dec 20, 2023 | $0.049 | OrdinaryDividend |
| Nov 21, 2023 | $0.049 | OrdinaryDividend |
| Oct 23, 2023 | $0.049 | OrdinaryDividend |
| Sep 21, 2023 | $0.049 | OrdinaryDividend |
| Aug 23, 2023 | $0.049 | OrdinaryDividend |
| Jul 21, 2023 | $0.049 | OrdinaryDividend |
| Jun 22, 2023 | $0.049 | OrdinaryDividend |
| May 22, 2023 | $0.049 | OrdinaryDividend |
| Apr 20, 2023 | $0.049 | OrdinaryDividend |
| Mar 23, 2023 | $0.049 | OrdinaryDividend |
| Feb 17, 2023 | $0.049 | OrdinaryDividend |
| Jan 23, 2023 | $0.049 | OrdinaryDividend |
| Dec 21, 2022 | $0.049 | OrdinaryDividend |
| Nov 21, 2022 | $0.049 | OrdinaryDividend |
| Oct 21, 2022 | $0.049 | OrdinaryDividend |
| Sep 22, 2022 | $0.049 | OrdinaryDividend |
| Aug 23, 2022 | $0.049 | OrdinaryDividend |
| Jul 21, 2022 | $0.049 | OrdinaryDividend |
| Jun 22, 2022 | $0.049 | OrdinaryDividend |
| May 20, 2022 | $0.049 | OrdinaryDividend |
| Apr 21, 2022 | $0.049 | OrdinaryDividend |
| Mar 23, 2022 | $0.049 | OrdinaryDividend |
| Feb 17, 2022 | $0.049 | OrdinaryDividend |
| Jan 21, 2022 | $0.049 | OrdinaryDividend |
| Dec 22, 2021 | $0.049 | OrdinaryDividend |
| Nov 19, 2021 | $0.049 | OrdinaryDividend |
| Oct 21, 2021 | $0.049 | OrdinaryDividend |
| Sep 22, 2021 | $0.049 | OrdinaryDividend |
| Aug 23, 2021 | $0.049 | OrdinaryDividend |
| Jul 22, 2021 | $0.049 | OrdinaryDividend |
| Jun 22, 2021 | $0.049 | OrdinaryDividend |
| May 20, 2021 | $0.049 | OrdinaryDividend |
| Apr 22, 2021 | $0.049 | OrdinaryDividend |
| Mar 23, 2021 | $0.041 | ReturnOfCapital |
| Mar 23, 2021 | $0.008 | OrdinaryDividend |
| Feb 18, 2021 | $0.041 | ReturnOfCapital |
| Feb 18, 2021 | $0.008 | OrdinaryDividend |
| Jan 21, 2021 | $0.008 | OrdinaryDividend |
| Jan 21, 2021 | $0.041 | ReturnOfCapital |
| Dec 22, 2020 | $0.049 | OrdinaryDividend |
| Nov 19, 2020 | $0.049 | OrdinaryDividend |
| Oct 22, 2020 | $0.049 | OrdinaryDividend |
| Sep 22, 2020 | $0.049 | OrdinaryDividend |
| Aug 21, 2020 | $0.049 | OrdinaryDividend |
| Jul 23, 2020 | $0.049 | OrdinaryDividend |
| Jun 22, 2020 | $0.049 | OrdinaryDividend |
| May 20, 2020 | $0.049 | OrdinaryDividend |
| Apr 22, 2020 | $0.049 | OrdinaryDividend |
| Mar 23, 2020 | $0.049 | OrdinaryDividend |
| Feb 20, 2020 | $0.049 | OrdinaryDividend |
| Jan 23, 2020 | $0.049 | OrdinaryDividend |
| Dec 19, 2019 | $0.049 | OrdinaryDividend |
| Nov 21, 2019 | $0.047 | OrdinaryDividend |
| Oct 17, 2019 | $0.047 | OrdinaryDividend |
| Sep 19, 2019 | $0.047 | OrdinaryDividend |
| Aug 22, 2019 | $0.047 | OrdinaryDividend |
| Jul 18, 2019 | $0.047 | OrdinaryDividend |
| Jun 20, 2019 | $0.047 | OrdinaryDividend |
| May 23, 2019 | $0.046 | OrdinaryDividend |
| Apr 17, 2019 | $0.046 | OrdinaryDividend |
| Mar 21, 2019 | $0.046 | OrdinaryDividend |
| Feb 14, 2019 | $0.046 | OrdinaryDividend |
| Jan 17, 2019 | $0.046 | OrdinaryDividend |
| Dec 20, 2018 | $0.046 | OrdinaryDividend |
| Nov 21, 2018 | $0.046 | OrdinaryDividend |
| Oct 18, 2018 | $0.046 | OrdinaryDividend |
| Sep 20, 2018 | $0.046 | OrdinaryDividend |
| Aug 23, 2018 | $0.046 | OrdinaryDividend |
| Jul 19, 2018 | $0.046 | OrdinaryDividend |
| Jun 21, 2018 | $0.046 | OrdinaryDividend |
| May 24, 2018 | $0.046 | OrdinaryDividend |
| Apr 19, 2018 | $0.046 | OrdinaryDividend |
| Mar 22, 2018 | $0.046 | OrdinaryDividend |
| Feb 15, 2018 | $0.046 | OrdinaryDividend |
| Jan 18, 2018 | $0.046 | OrdinaryDividend |
| Dec 21, 2017 | $0.046 | OrdinaryDividend |
| Nov 22, 2017 | $0.049 | OrdinaryDividend |
| Oct 19, 2017 | $0.049 | OrdinaryDividend |
| Sep 21, 2017 | $0.049 | OrdinaryDividend |
| Aug 23, 2017 | $0.050 | OrdinaryDividend |
| Jul 19, 2017 | $0.050 | OrdinaryDividend |
| Jun 21, 2017 | $0.050 | OrdinaryDividend |
| May 17, 2017 | $0.053 | OrdinaryDividend |
| Apr 19, 2017 | $0.053 | OrdinaryDividend |
| Mar 22, 2017 | $0.053 | OrdinaryDividend |
| Feb 15, 2017 | $0.054 | OrdinaryDividend |
| Jan 18, 2017 | $0.054 | OrdinaryDividend |
| Dec 21, 2016 | $0.054 | OrdinaryDividend |
| Nov 16, 2016 | $0.057 | OrdinaryDividend |
| Oct 19, 2016 | $0.057 | OrdinaryDividend |
| Sep 21, 2016 | $0.057 | OrdinaryDividend |
| Aug 17, 2016 | $0.062 | OrdinaryDividend |
| Jul 20, 2016 | $0.062 | OrdinaryDividend |
| Jun 15, 2016 | $0.062 | OrdinaryDividend |
| May 18, 2016 | $0.067 | OrdinaryDividend |
| Apr 20, 2016 | $0.067 | OrdinaryDividend |
| Mar 16, 2016 | $0.067 | OrdinaryDividend |
| Feb 17, 2016 | $0.069 | OrdinaryDividend |
| Jan 20, 2016 | $0.069 | OrdinaryDividend |
| Dec 16, 2015 | $0.069 | OrdinaryDividend |
| Nov 18, 2015 | $0.069 | OrdinaryDividend |
| Oct 21, 2015 | $0.069 | OrdinaryDividend |
| Sep 16, 2015 | $0.069 | OrdinaryDividend |
| Aug 19, 2015 | $0.069 | OrdinaryDividend |
| Jul 22, 2015 | $0.069 | OrdinaryDividend |
| Jun 17, 2015 | $0.069 | OrdinaryDividend |
| May 20, 2015 | $0.069 | OrdinaryDividend |
| Apr 15, 2015 | $0.069 | OrdinaryDividend |
| Mar 18, 2015 | $0.069 | OrdinaryDividend |
| Feb 18, 2015 | $0.069 | OrdinaryDividend |
| Jan 21, 2015 | $0.069 | OrdinaryDividend |
| Dec 17, 2014 | $0.069 | OrdinaryDividend |
| Nov 19, 2014 | $0.069 | OrdinaryDividend |
| Oct 22, 2014 | $0.069 | OrdinaryDividend |
| Sep 17, 2014 | $0.069 | OrdinaryDividend |
| Aug 20, 2014 | $0.069 | OrdinaryDividend |
| Jul 16, 2014 | $0.069 | OrdinaryDividend |
| Jun 18, 2014 | $0.069 | OrdinaryDividend |
| May 21, 2014 | $0.070 | OrdinaryDividend |
| Apr 15, 2014 | $0.070 | OrdinaryDividend |
| Mar 19, 2014 | $0.070 | OrdinaryDividend |
| Feb 19, 2014 | $0.073 | OrdinaryDividend |
| Jan 22, 2014 | $0.073 | OrdinaryDividend |
| Dec 18, 2013 | $0.073 | OrdinaryDividend |
| Nov 20, 2013 | $0.075 | OrdinaryDividend |
| Oct 16, 2013 | $0.075 | OrdinaryDividend |
| Sep 18, 2013 | $0.075 | OrdinaryDividend |
| Aug 21, 2013 | $0.075 | OrdinaryDividend |
| Jul 17, 2013 | $0.075 | OrdinaryDividend |
| Jun 19, 2013 | $0.075 | OrdinaryDividend |
| May 22, 2013 | $0.078 | OrdinaryDividend |
| Apr 17, 2013 | $0.078 | OrdinaryDividend |
| Mar 13, 2013 | $0.078 | OrdinaryDividend |
| Feb 13, 2013 | $0.080 | OrdinaryDividend |
| Jan 16, 2013 | $0.080 | OrdinaryDividend |
| Dec 12, 2012 | $0.080 | OrdinaryDividend |
| Nov 20, 2012 | $0.083 | OrdinaryDividend |
| Oct 17, 2012 | $0.083 | OrdinaryDividend |
| Sep 19, 2012 | $0.083 | OrdinaryDividend |
| Aug 22, 2012 | $0.083 | OrdinaryDividend |
| Jul 18, 2012 | $0.083 | OrdinaryDividend |
| Jun 20, 2012 | $0.083 | OrdinaryDividend |
| May 16, 2012 | $0.083 | OrdinaryDividend |
| Apr 18, 2012 | $0.083 | OrdinaryDividend |
| Mar 21, 2012 | $0.083 | OrdinaryDividend |
| Feb 15, 2012 | $0.083 | OrdinaryDividend |
| Jan 18, 2012 | $0.083 | OrdinaryDividend |
| Dec 14, 2011 | $0.083 | OrdinaryDividend |
| Nov 16, 2011 | $0.083 | OrdinaryDividend |
| Oct 19, 2011 | $0.083 | OrdinaryDividend |
| Sep 21, 2011 | $0.083 | OrdinaryDividend |
| Aug 17, 2011 | $0.085 | OrdinaryDividend |
| Jul 20, 2011 | $0.085 | OrdinaryDividend |
| Jun 15, 2011 | $0.085 | OrdinaryDividend |
| May 18, 2011 | $0.085 | OrdinaryDividend |
| Apr 19, 2011 | $0.085 | OrdinaryDividend |
| Mar 16, 2011 | $0.085 | OrdinaryDividend |
| Feb 16, 2011 | $0.085 | OrdinaryDividend |
| Jan 19, 2011 | $0.085 | OrdinaryDividend |
| Dec 21, 2010 | $0.085 | OrdinaryDividend |
| Nov 17, 2010 | $0.085 | OrdinaryDividend |
| Oct 20, 2010 | $0.085 | OrdinaryDividend |
| Sep 15, 2010 | $0.085 | OrdinaryDividend |
| Aug 18, 2010 | $0.090 | OrdinaryDividend |
| Jul 21, 2010 | $0.090 | OrdinaryDividend |
| Jun 16, 2010 | $0.090 | OrdinaryDividend |
| May 19, 2010 | $0.095 | OrdinaryDividend |
| Apr 21, 2010 | $0.095 | OrdinaryDividend |
| Mar 17, 2010 | $0.095 | OrdinaryDividend |
| Feb 17, 2010 | $0.095 | OrdinaryDividend |
| Jan 20, 2010 | $0.095 | OrdinaryDividend |
| Dec 16, 2009 | $0.095 | OrdinaryDividend |
| Nov 18, 2009 | $0.095 | OrdinaryDividend |
| Oct 21, 2009 | $0.095 | OrdinaryDividend |
| Sep 16, 2009 | $0.095 | OrdinaryDividend |
| Aug 19, 2009 | $0.095 | OrdinaryDividend |
| Jul 22, 2009 | $0.095 | OrdinaryDividend |
| Jun 17, 2009 | $0.095 | OrdinaryDividend |
| May 20, 2009 | $0.095 | OrdinaryDividend |
| Apr 15, 2009 | $0.095 | OrdinaryDividend |
| Mar 18, 2009 | $0.095 | OrdinaryDividend |
| Feb 18, 2009 | $0.095 | OrdinaryDividend |
| Jan 21, 2009 | $0.095 | OrdinaryDividend |
| Dec 17, 2008 | $0.095 | OrdinaryDividend |
| Nov 19, 2008 | $0.095 | OrdinaryDividend |
| Oct 22, 2008 | $0.095 | OrdinaryDividend |
| Sep 17, 2008 | $0.095 | OrdinaryDividend |
| Aug 20, 2008 | $0.095 | OrdinaryDividend |
| Jul 16, 2008 | $0.095 | OrdinaryDividend |
| Jun 18, 2008 | $0.095 | OrdinaryDividend |
| May 21, 2008 | $0.085 | OrdinaryDividend |
| Apr 16, 2008 | $0.085 | OrdinaryDividend |
| Mar 18, 2008 | $0.085 | OrdinaryDividend |
| Feb 20, 2008 | $0.085 | OrdinaryDividend |
| Jan 16, 2008 | $0.085 | OrdinaryDividend |
| Dec 19, 2007 | $0.085 | OrdinaryDividend |
| Nov 20, 2007 | $0.080 | OrdinaryDividend |
| Oct 17, 2007 | $0.080 | OrdinaryDividend |
| Sep 19, 2007 | $0.080 | OrdinaryDividend |
| Aug 22, 2007 | $0.078 | OrdinaryDividend |
| Jul 18, 2007 | $0.078 | OrdinaryDividend |
| Jun 20, 2007 | $0.078 | OrdinaryDividend |
| May 16, 2007 | $0.078 | OrdinaryDividend |
| Apr 18, 2007 | $0.078 | OrdinaryDividend |
| Mar 21, 2007 | $0.078 | OrdinaryDividend |
| Feb 14, 2007 | $0.075 | OrdinaryDividend |
| Jan 17, 2007 | $0.075 | OrdinaryDividend |
| Dec 20, 2006 | $0.075 | OrdinaryDividend |
XHGIX - Fund Manager Analysis
Managers
S. Leech
Start Date
Tenure
Tenure Rank
Mar 17, 2006
16.22
16.2%
– Western Asset Management Company, LLC – Chief Investment Officer, 1990– – Greenwich Capital Markets – Portfolio Manager, 1988–1990 – The First Boston Corporation – Fixed Income Manager, 1980–1988 – National Bank of Detroit – Portfolio Manager, 1977–1980 – The Wharton School, University of Pennsylvania, M.B.A., B.S., B.A., summa cum laude, 1972–1976
Michael Buchanan
Start Date
Tenure
Tenure Rank
Dec 30, 2006
15.43
15.4%
– Western Asset Management Company, LLC – Deputy Chief Investment Officer, 2005– – Credit Suisse Asset Management – Managing Director, Head of U.S. Credit Products, 2003–2005 – Janus Capital Management – Executive Vice President, Portfolio Manager, 2003 – BlackRock Financial Management – Managing Director, Portfolio Manager, 1998–2003 – Conseco Capital Management – Vice President, Portfolio Manager, 1990–1998 – Brown University, B.A. – Chartered Financial Analyst
Christopher Kilpatrick
Start Date
Tenure
Tenure Rank
Sep 05, 2012
9.74
9.7%
Mr. Christopher F. Kilpatrick serves as a Research Analyst and Portfolio Manager of Western Asset Management Company. Mr. Kilpatrick joined Western Asset Management Company in 2003.
Tenure Analysis
| Category Low | Category High | Category Average | Category Mode |
|---|---|---|---|
| 0.13 | 37.79 | 7.49 | 4.25 |