Wlmg Coll Invst Shs -1- BlackRock Equity Index Fund
Fund
WBREOX
Price as of:
$812.62
+ $7.81
+ 0.97%
Primary Theme
fund company
N/A
Name
As of 10/08/2024Price
Aum/Mkt Cap
YIELD
Annualized forward dividend yield. Multiplies the most recent dividend payout amount by its frequency and divides by the previous close price.
Exp Ratio
Expense ratio is the fund’s total annual operating expenses, including management fees, distribution fees, and other expenses, expressed as a percentage of average net assets.
Watchlist
Vitals
YTD Return
21.9%
1 yr return
34.6%
3 Yr Avg Return
11.1%
5 Yr Avg Return
N/A
Net Assets
$4.61 B
Holdings in Top 10
N/A
52 WEEK LOW AND HIGH
$804.8
N/A
N/A
Expenses
OPERATING FEES
Expense Ratio 0.02%
SALES FEES
Front Load N/A
Deferred Load N/A
TRADING FEES
Turnover 5.07%
Redemption Fee N/A
Min Investment
Standard (Taxable)
N/A
IRA
N/A
Fund Classification
Fund Type
Unknown
Name
As of 10/08/2024Price
Aum/Mkt Cap
YIELD
Annualized forward dividend yield. Multiplies the most recent dividend payout amount by its frequency and divides by the previous close price.
Exp Ratio
Expense ratio is the fund’s total annual operating expenses, including management fees, distribution fees, and other expenses, expressed as a percentage of average net assets.
Watchlist
WBREOX - Profile
Distributions
- YTD Total Return 21.9%
- 3 Yr Annualized Total Return 11.1%
- 5 Yr Annualized Total Return N/A
- Capital Gain Distribution Frequency N/A
- Net Income Ratio N/A
- Dividend Yield 0.0%
- Dividend Distribution Frequency N/A
Fund Details
-
Legal NameWlmg Coll Invst Shs -1- BlackRock Equity Index Fund
-
Fund Family NameWilmington Trust, N.A
-
Inception DateAug 22, 2019
-
Shares OutstandingN/A
-
Share ClassOther
-
CurrencyUSD
-
Domiciled CountryUnited States
-
ManagerManagement Team
Fund Description
WBREOX - Performance
Return Ranking - Trailing
Period | WBREOX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 21.9% | 4.3% | 35.1% | 16.11% |
1 Yr | 34.6% | 8.4% | 55.4% | 17.41% |
3 Yr | 11.1%* | -10.6% | 16.8% | 17.73% |
5 Yr | N/A* | -7.8% | 111.2% | 15.32% |
10 Yr | N/A* | 0.0% | 52.7% | 23.43% |
* Annualized
Return Ranking - Calendar
Period | WBREOX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 26.3% | -42.6% | 47.4% | 6.41% |
2022 | -18.1% | -56.3% | -4.2% | 17.97% |
2021 | 28.7% | -27.2% | 537.8% | 2.57% |
2020 | 18.5% | -22.5% | 2181.7% | 14.67% |
2019 | N/A | -13.5% | 40.4% | N/A |
Total Return Ranking - Trailing
Period | WBREOX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 21.9% | 4.3% | 35.1% | 16.11% |
1 Yr | 34.6% | 8.4% | 55.4% | 17.41% |
3 Yr | 11.1%* | -10.6% | 16.8% | 17.73% |
5 Yr | N/A* | -7.8% | 111.2% | 15.32% |
10 Yr | N/A* | 0.0% | 52.7% | N/A |
* Annualized
Total Return Ranking - Calendar
Period | WBREOX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 26.3% | -5.0% | 47.4% | 22.97% |
2022 | -18.1% | -36.8% | -2.2% | 48.12% |
2021 | 28.7% | 3.0% | 537.8% | 21.74% |
2020 | 18.5% | -15.8% | 2266.0% | 35.29% |
2019 | N/A | -0.4% | 241.3% | N/A |
NAV & Total Return History
WBREOX - Holdings
Concentration Analysis
WBREOX | Category Low | Category High | WBREOX % Rank | |
---|---|---|---|---|
Net Assets | 4.61 B | 2.34 M | 1.55 T | 29.37% |
Number of Holdings | 13 | 2 | 4002 | 98.71% |
Net Assets in Top 10 | 4.61 B | 979 K | 517 B | 14.00% |
Weighting of Top 10 | N/A | 0.3% | 112.9% | 0.34% |
Top 10 Holdings
- BlackRock Equity Index F 100.01%
Asset Allocation
Weighting | Return Low | Return High | WBREOX % Rank | |
---|---|---|---|---|
Stocks | 99.63% | 0.00% | 105.85% | 26.13% |
Cash | 0.37% | 0.00% | 99.07% | 70.95% |
Preferred Stocks | 0.00% | 0.00% | 2.53% | 9.22% |
Other | 0.00% | -13.91% | 100.00% | 37.22% |
Convertible Bonds | 0.00% | 0.00% | 5.54% | 4.38% |
Bonds | 0.00% | 0.00% | 94.06% | 11.81% |
Stock Sector Breakdown
Weighting | Return Low | Return High | WBREOX % Rank | |
---|---|---|---|---|
Technology | 25.58% | 0.00% | 48.94% | 26.69% |
Healthcare | 13.70% | 0.00% | 60.70% | 70.02% |
Financial Services | 13.23% | 0.00% | 55.59% | 58.98% |
Consumer Cyclical | 11.83% | 0.00% | 30.33% | 23.23% |
Communication Services | 9.36% | 0.00% | 27.94% | 25.54% |
Industrials | 8.15% | 0.00% | 29.90% | 74.46% |
Consumer Defense | 6.51% | 0.00% | 47.71% | 59.56% |
Energy | 3.87% | 0.00% | 41.64% | 57.41% |
Utilities | 2.74% | 0.00% | 20.91% | 46.79% |
Real Estate | 2.72% | 0.00% | 31.91% | 50.99% |
Basic Materials | 2.31% | 0.00% | 25.70% | 67.38% |
Stock Geographic Breakdown
Weighting | Return Low | Return High | WBREOX % Rank | |
---|---|---|---|---|
US | 98.62% | 0.00% | 105.85% | 47.73% |
Non US | 1.01% | 0.00% | 64.54% | 17.72% |
WBREOX - Expenses
Operational Fees
WBREOX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.02% | 0.01% | 19.75% | 98.78% |
Management Fee | N/A | 0.00% | 1.90% | N/A |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.00% | 0.85% | N/A |
Sales Fees
WBREOX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
Trading Fees
WBREOX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.25% | 2.00% | N/A |
Related Fees
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
WBREOX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 5.07% | 0.00% | 268.00% | 15.22% |
WBREOX - Distributions
Dividend Yield Analysis
WBREOX | Category Low | Category High | WBREOX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 25.47% | 89.38% |
Dividend Distribution Analysis
WBREOX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual | SemiAnnual | Annual |
Net Income Ratio Analysis
WBREOX | Category Low | Category High | WBREOX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | -54.00% | 2.44% | N/A |
Capital Gain Distribution Analysis
WBREOX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Semi-Annually | Annually |